# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
941 | ![]() | $0.00063979 | $140.17K | 219.09M L2 | $3 | 81.91% |
840 | ![]() | $0.0925 | $6499.46K | 70.27M SENSO | $3 | 41.26% |
915 | ![]() | $0.0000129756 | $411.75K | 31.73B PMA | $16 | 34.86% |
198 | ![]() | $0.120 | $68.54M | 572.92M CQT | $316.87K | 22.93% |
693 | ![]() | $0.0197 | $624.29K | 31.73M BNANA | $59,190 | 22.74% |
904 | ![]() | $2.64 | $550.41K | 208.47K XBC | $436 | 19.82% |
963 | ![]() | $0.00078342 | $24,482 | 31.25M EVC | $4,844 | 19.58% |
867 | ![]() | $0.007699 | $2080.60K | 270.26M KYL | $9,900 | 17.53% |
316 | ![]() | $0.227 | $16.80M | 73.97M PIVX | $2216.44K | 17.32% |
940 | ![]() | $0.002367 | $147.22K | 62.20M DPY | $9,937 | 16.96% |
920 | ![]() | $0.00023212 | $328.18K | 1.41B SMART | $312 | 16.76% |
837 | ![]() | $1.66 | $7229.26K | 4354.71K BTSE | $1,061 | 16.48% |
591 | ![]() | $0.354 | $4005.41K | 11.32M GSWAP | $20,471 | 16.28% |
384 | ![]() | $0.005802 | $2151.20K | 370.77M DRGN | $141.36K | 14.88% |
950 | ![]() | $0.0000047655 | $100.14K | 21.01B PNT | $141 | 14.71% |
733 | ![]() | $0.008877 | $106.80K | 12.03M GS | $27,917 | 14.24% |
521 | ![]() | $0.007291 | $14.44M | 1.98B WIT | $108.12K | 14.07% |
508 | ![]() | $1.28 | $18.94M | 14.74M NMC | $24,399 | 14.07% |
667 | ![]() | $0.001254 | $1159.09K | 0.92B IDV | $13,254 | 13.8% |
367 | ![]() | $0.002394 | $3941.91K | 1.65B LAMB | $152.88K | 13.56% |
785 | ![]() | $0.0924 | $0 | 0 HXRO | $20,552 | 12.79% |
713 | ![]() | $0.008835 | $330.68K | 37.43M FSW | $20,883 | 12.52% |
702 | ![]() | $0.006802 | $440.07K | 64.70M BMI | $26,567 | 12.51% |
544 | ![]() | $0.002893 | $9.26M | 3.20B DBC | $52,443 | 12.42% |
473 | ![]() | $0.483 | $45.62M | 94.46M DEXT | $20,896 | 12.2% |
784 | ![]() | $0.006646 | $0 | 0 JUP | $21,253 | 12.01% |
726 | ![]() | $0.00011449 | $149.99K | 1.31B MDS | $10,314 | 11.91% |
730 | ![]() | $0.00012814 | $126.74K | 0.99B IHT | $10,503 | 11.81% |
677 | ![]() | $0.002194 | $966.82K | 440.60M ERSDL | $21,910 | 11.81% |
912 | ![]() | $0.0450 | $434.52K | 9.66M KRB | $27 | 11.72% |
646 | ![]() | $0.254 | $1644.47K | 6468.20K IDLE | $20,711 | 11.71% |
732 | ![]() | $0.00021416 | $107.08K | 500.00M ZPT | $10,567 | 11.66% |
741 | ![]() | $0.004430 | $77,149 | 17.41M PKT | $65,682 | 11.58% |
651 | ![]() | $0.0296 | $1522.09K | 51.39M SHROOM | $20,753 | 11.52% |
998 | ![]() | $0.001809 | $0 | 0 PLANETS | $3,670 | 11.41% |
533 | ![]() | $239.19 | $11.10M | 46,424 UNCX | $35,689 | 11.16% |
883 | ![]() | $0.0670 | $1202.60K | 17.95M BSTY | $1,865 | 11.1% |
234 | ![]() | $0.218 | $45.60M | 209.18M RAY | $13.70M | 11.01% |
811 | ![]() | $0.003103 | $71.85M | 23.15B MVL | $2 | 10.72% |
715 | ![]() | $0.00014463 | $309.57K | 2.14B RATING | $10,929 | 10.71% |
331 | ![]() | $0.0249 | $13.12M | 527.14M WOZX | $162.18K | 10.69% |
362 | ![]() | $0.001968 | $4663.90K | 2.37B SHR | $113.71K | 10.35% |
319 | ![]() | $0.0163 | $15.55M | 0.96B AIOZ | $239.07K | 10.3% |
598 | ![]() | $0.0317 | $3696.59K | 116.70M ID | $22,202 | 10.22% |
1001 | ![]() | $0.261 | $0 | 0 CVNT | $1,868 | 10.06% |
427 | ![]() | $1.56 | $0 | 0 INDEX | $1034.73K | 9.97% |
519 | ![]() | $0.0430 | $15.04M | 350.00M QASH | $14,127 | 9.84% |
1002 | ![]() | $0.127 | $0 | 0 MAID | $1,862 | 9.82% |
381 | ![]() | $0.00079826 | $2352.79K | 2.95B TARA | $280.10K | 9.69% |
954 | ![]() | $0.0000065220 | $83,899 | 12.86B HSC | $5,987 | 9.66% |
The Jimbos Protocol team extended the bounty offer to the public, inviting anyone wh...
Read MoreThe Biden administration wanted to nix a “special tax subsidy for cryptocurrency,...
Read MoreSara Gherghelas, a blockchain research analyst at DappRadar, explains how the lower ...
Read More