YoBit exchange 24 hours trading volume is $122,801,174 and has 60 trading pairs. YoBit exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.78%.
Live YoBit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
YoBit
11
60
$122,801,174
2.78%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | ETH/BTC | $1,605.30 | $80,661,578 | 63.37% | - |
2 | ![]() | ZEC/BTC | $27.64 | $23,996,082 | 18.85% | - |
3 | ![]() | DASH/BTC | $27.25 | $14,478,885 | 11.37% | - |
4 | ![]() | LTC/BTC | $65.57 | $4,993,851 | 3.92% | - |
5 | ![]() | ETC/BTC | $14.90 | $3,158,587 | 2.48% | - |
6 | ![]() | TRX/BTC | $0.0834 | $1,872 | 0% | - |
7 | ![]() | DOGE/BTC | $0.0613 | $1,847 | 0% | - |
8 | ![]() | BTC/USD | $28,100.00 | $729 | 0% | - |
9 | ![]() | ETH/USD | $1,694.60 | $135 | 0% | - |
10 | ![]() | SWING/BTC | $0.009064 | $3 | 0% | - |
11 | ![]() | XRL/BTC | $0.0680 | $0 | 0% | - |
12 | ![]() | NEU/BTC | $0.006398 | $0 | 0% | - |
13 | ![]() | HMQ/BTC | $0.002933 | $0 | 0% | - |
14 | ![]() | ACOIN/BTC | $0.006398 | $0 | 0% | - |
15 | ![]() | RISE/BTC | $0.0253 | $0 | 0% | - |
16 | ![]() | WGR/BTC | $0.001600 | $0 | 0% | - |
17 | ![]() | ZET/BTC | $0.00053320 | $0 | 0% | - |
18 | ![]() | GUESS/BTC | $0.00026660 | $0 | 0% | - |
19 | ![]() | STV/BTC | $0.001333 | $0 | 0% | - |
20 | ![]() | SPACE/BTC | $0.00053320 | $0 | 0% | - |
21 | ![]() | XHI/BTC | $0.00026660 | $0 | 0% | - |
22 | ![]() | CLUB/BTC | $0.002133 | $0 | 0% | - |
23 | ![]() | PAT/BTC | $0.00026660 | $0 | 0% | - |
24 | ![]() | TBX/USD | $0.001156 | $0 | 0% | - |
25 | ![]() | DRT/BTC | $0.00026660 | $0 | 0% | - |
26 | ![]() | VULC/BTC | $0.00026660 | $0 | 0% | - |
27 | ![]() | PLC/USD | $4.00 | $0 | 0% | - |
28 | ![]() | CJT/BTC | $0.00053320 | $0 | 0% | - |
29 | ![]() | OPAL/BTC | $0.001600 | $0 | 0% | - |
30 | ![]() | EVIL/BTC | $0.002666 | $0 | 0% | - |
31 | ![]() | 888/BTC | $0.00053320 | $0 | 0% | - |
32 | ![]() | PLC/BTC | $5.07 | $0 | 0% | - |
33 | ![]() | ERT/BTC | $0.00026660 | $0 | 0% | - |
34 | ![]() | CREVA/BTC | $0.00026660 | $0 | 0% | - |
35 | ![]() | CNX/BTC | $1.00 | $0 | 0% | - |
36 | ![]() | TDS/BTC | $0.00053320 | $0 | 0% | - |
37 | ![]() | HPC/BTC | $0.002666 | $0 | 0% | - |
38 | ![]() | SLS/BTC | $4.92 | $0 | 0% | - |
39 | ![]() | ING/BTC | $0.001066 | $0 | 0% | - |
40 | ![]() | BUNNY/BTC | $0.00026660 | $0 | 0% | - |
41 | ![]() | CPS/BTC | $0.0363 | $0 | 0% | - |
42 | ![]() | PAC/BTC | $0.00026660 | $0 | 0% | - |
43 | ![]() | HUR/BTC | $0.00026660 | $0 | 0% | - |
44 | ![]() | CMT/BTC | $0.002666 | $0 | 0% | - |
45 | ![]() | IND/BTC | $0.001066 | $0 | 0% | - |
46 | ![]() | REC/BTC | $0.00053320 | $0 | 0% | - |
47 | ![]() | C2/BTC | $0.00026660 | $0 | 0% | - |
48 | ![]() | TIT/BTC | $0.00079980 | $0 | 0% | - |
49 | ![]() | PYN/BTC | $0.00026660 | $0 | 0% | - |
50 | ![]() | SPD/BTC | $0.00026660 | $0 | 0% | - |
51 | ![]() | NYC/ETH | $0.0000159974 | $0 | 0% | - |
52 | ![]() | ATB/BTC | $0.00026660 | $0 | 0% | - |
53 | ![]() | PING/BTC | $0.0256 | $0 | 0% | - |
54 | ![]() | CAB/BTC | $0.00053320 | $0 | 0% | - |
55 | ![]() | FTO/BTC | $0.002666 | $0 | 0% | - |
56 | ![]() | FTO/USD | $0.002250 | $0 | 0% | - |
57 | ![]() | RBIES/BTC | $0.002933 | $0 | 0% | - |
58 | ![]() | IMS/BTC | $0.00026660 | $0 | 0% | - |
59 | ![]() | DBET/BTC | $0.002666 | $0 | 0% | - |
Bollinger Bands are volatility indicators utilizing price bands. Traders buy near the lower band and sell near the upper band....
Read MoreWhile Coinbase holds $25 billion in BTC, the exchange only owns around $200 million of Bitcoin in its wallets....
Read MoreCoinbase CEO Brian Armstrong said decentralization and open-sourcing AI is a better alternative to regulating the space....
Read More