AscendEX (Bitmax) exchange 24 hours trading volume is $168,573,185 and has 200 trading pairs. AscendEX (Bitmax) exchangee secured Rank 15 in the cryptocurrency exchange market with a total volume of 1.03%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
15
200
$168,573,185
1.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | XRP/USDT | $0.364 | $2,428,317 | 3.61% | 1,491 |
2 | ![]() | BSV/USDT | $44.45 | $2,378,461 | 3.54% | 1,500 |
3 | ![]() | ETH/USDT | $1,335.01 | $2,357,285 | 3.51% | 1,525 |
4 | ![]() | BTC/USDT | $17,446.73 | $2,260,165 | 3.36% | 1,530 |
5 | ![]() | ADA/USDT | $0.315 | $2,221,145 | 3.31% | 1,522 |
6 | ![]() | ASD/USDT | $0.0588 | $1,931,431 | 2.87% | - |
7 | ![]() | LINK/ETH | $6.14 | $1,873,911 | 2.79% | 1,025 |
8 | ![]() | FET/USDT | $0.192 | $1,773,469 | 2.64% | 1,386 |
9 | ![]() | BCH/USDT | $107.47 | $1,769,859 | 2.63% | 1,510 |
10 | ![]() | ATOM/USDT | $11.45 | $1,765,118 | 2.63% | 1,500 |
11 | ![]() | ZIL/USDT | $0.0231 | $1,753,667 | 2.61% | 1,450 |
12 | ![]() | TRX/USDT | $0.0552 | $1,749,200 | 2.6% | 1,519 |
13 | ![]() | EOS/USDT | $0.950 | $1,701,133 | 2.53% | 1,460 |
14 | ![]() | ZRX/USDT | $0.173 | $1,624,224 | 2.42% | 1,488 |
15 | ![]() | VET/USDT | $0.0178 | $1,623,266 | 2.42% | 1,497 |
16 | ![]() | HT/BTC | $4.87 | $1,622,284 | 2.41% | 493 |
17 | ![]() | BAT/USDT | $0.197 | $1,617,327 | 2.41% | 1,443 |
18 | ![]() | XEM/USDT | $0.0310 | $1,613,976 | 2.4% | 1,476 |
19 | ![]() | NEO/USDT | $6.79 | $1,539,934 | 2.29% | 1,474 |
20 | ![]() | LINK/USDT | $6.13 | $1,529,006 | 2.28% | 1,493 |
21 | ![]() | ONT/USDT | $0.169 | $1,463,571 | 2.18% | 1,437 |
22 | ![]() | BNB/USDT | $278.24 | $1,450,143 | 2.16% | 1,517 |
23 | ![]() | ALGO/USDT | $0.201 | $1,223,547 | 1.82% | 1,442 |
24 | ![]() | ETC/USDT | $19.98 | $1,127,469 | 1.68% | 1,347 |
25 | ![]() | ZEC/USDT | $43.98 | $1,113,525 | 1.66% | 1,324 |
26 | ![]() | IOST/USDT | $0.007791 | $1,085,712 | 1.62% | 1,373 |
27 | ![]() | SRM/USDT | $0.183 | $974,765 | 1.45% | 1,531 |
28 | ![]() | MATIC/USDT | $0.862 | $779,737 | 1.16% | 1,439 |
29 | ![]() | QTUM/USDT | $2.07 | $646,230 | 0.96% | 1,504 |
30 | ![]() | XRP/BTC | $0.364 | $580,239 | 0.86% | 1,052 |
31 | ![]() | BNB/BTC | $278.30 | $574,301 | 0.85% | 1,082 |
32 | ![]() | BSV/BTC | $44.44 | $568,512 | 0.85% | 749 |
33 | ![]() | XTZ/USDT | $0.828 | $548,433 | 0.82% | 1,111 |
34 | ![]() | ELF/USDT | $0.171 | $547,822 | 0.82% | 1,033 |
35 | ![]() | EOS/BTC | $0.949 | $513,495 | 0.76% | 986 |
36 | ![]() | LINK/BTC | $6.13 | $501,631 | 0.75% | 1,112 |
37 | ![]() | DOT/USDT | $4.91 | $500,814 | 0.75% | 1,464 |
38 | ![]() | RVN/USDT | $0.0213 | $459,876 | 0.68% | 1,036 |
39 | ![]() | CKB/USDT | $0.003106 | $433,327 | 0.64% | 948 |
40 | ![]() | ZRX/BTC | $0.173 | $412,794 | 0.61% | 787 |
41 | ![]() | ATOM/BTC | $11.44 | $408,502 | 0.61% | 830 |
42 | ![]() | XTZ/BTC | $0.872 | $372,727 | 0.55% | 840 |
43 | ![]() | FIO/USDT | $0.0285 | $344,472 | 0.51% | 1,393 |
44 | ![]() | WOO/USDT | $0.165 | $342,315 | 0.51% | 1,411 |
45 | ![]() | DASH/USDT | $47.94 | $337,990 | 0.5% | 959 |
46 | ![]() | DOGE/USDT | $0.0769 | $332,954 | 0.5% | 1,467 |
47 | ![]() | FTT/USDT | $1.21 | $296,625 | 0.44% | 1,032 |
48 | ![]() | ALGO/BTC | $0.201 | $294,976 | 0.44% | 688 |
49 | ![]() | RUNE/USDT | $1.43 | $289,210 | 0.43% | 797 |
50 | ![]() | BCH/BTC | $107.57 | $278,067 | 0.41% | 790 |
51 | ![]() | FRONT/USDT | $0.190 | $261,078 | 0.39% | 1,536 |
52 | ![]() | 1INCH/USDT | $0.424 | $255,667 | 0.38% | 1,286 |
53 | ![]() | HT/USDT | $4.87 | $251,887 | 0.37% | 1,480 |
54 | ![]() | BTTOLD/USDT | $0.0000006531 | $247,105 | 0.37% | 1,024 |
55 | ![]() | XCAD/USDT | $1.04 | $244,856 | 0.36% | - |
56 | ![]() | ROUTE/USDT | $2.34 | $241,523 | 0.36% | 909 |
57 | ![]() | UOS/USDT | $0.191 | $237,802 | 0.35% | 1,030 |
58 | ![]() | FIS/USDT | $0.447 | $233,588 | 0.35% | 702 |
59 | ![]() | AKT/USDT | $0.211 | $230,472 | 0.34% | 1,540 |
60 | ![]() | ONE/USDT | $0.0123 | $224,506 | 0.33% | 431 |
61 | ![]() | TVK/USDT | $0.0326 | $220,174 | 0.33% | 1,226 |
62 | ![]() | SOL/USDT | $16.02 | $213,508 | 0.32% | 1,018 |
63 | ![]() | HAPI/USDT | $19.04 | $186,759 | 0.28% | - |
64 | ![]() | DOGE/BTC | $0.0763 | $182,836 | 0.27% | 892 |
65 | ![]() | KEX/USDT | $0.0461 | $177,989 | 0.26% | 1,082 |
66 | ![]() | GEEQ/USDT | $0.0936 | $175,380 | 0.26% | - |
67 | ![]() | HARD/USDT | $0.152 | $175,143 | 0.26% | 742 |
68 | ![]() | KAVA/USDT | $0.750 | $175,034 | 0.26% | 456 |
69 | ![]() | CET/USDT | $0.0440 | $165,973 | 0.25% | 373 |
70 | ![]() | DIVI/USDT | $0.0122 | $165,403 | 0.25% | 663 |
71 | ![]() | EGLD/USDT | $35.32 | $163,060 | 0.24% | 1,486 |
72 | ![]() | XPRT/USDT | $0.481 | $160,681 | 0.24% | 1,117 |
73 | ![]() | FTM/USDT | $0.241 | $156,177 | 0.23% | 386 |
74 | ![]() | ONE/BTC | $0.0122 | $154,207 | 0.23% | 460 |
75 | ![]() | QTUM/BTC | $2.08 | $151,212 | 0.23% | 738 |
76 | ![]() | PROM/USDT | $4.05 | $150,744 | 0.22% | 294 |
77 | ![]() | OMI/USDT | $0.00090394 | $150,609 | 0.22% | 1,517 |
78 | ![]() | CAPS/USDT | $0.008601 | $133,651 | 0.2% | - |
79 | ![]() | CSPR/USDT | $0.0292 | $131,122 | 0.2% | - |
80 | ![]() | RFUEL/USDT | $0.005591 | $128,327 | 0.19% | 842 |
81 | ![]() | AAVE/USDT | $61.52 | $127,686 | 0.19% | - |
82 | ![]() | LTC/USDT | $82.27 | $125,428 | 0.19% | 870 |
83 | ![]() | ORN/USDT | $0.818 | $124,618 | 0.19% | 865 |
84 | ![]() | SWINGBY/USDT | $0.001921 | $124,051 | 0.18% | 1,078 |
85 | ![]() | SNX/USDT | $1.76 | $123,023 | 0.18% | - |
86 | ![]() | PLU/USDT | $9.91 | $122,609 | 0.18% | 781 |
87 | ![]() | UNI/USDT | $5.76 | $122,130 | 0.18% | 1,097 |
88 | ![]() | DIA/USDT | $0.305 | $121,806 | 0.18% | 653 |
89 | ![]() | PKF/USDT | $0.0730 | $121,157 | 0.18% | - |
90 | ![]() | XLM/USDT | $0.0802 | $119,865 | 0.18% | 702 |
91 | ![]() | FIDA/USDT | $0.331 | $118,903 | 0.18% | 883 |
92 | ![]() | GRT/USDT | $0.0707 | $118,839 | 0.18% | - |
93 | ![]() | CRV/USDT | $0.669 | $118,484 | 0.18% | 837 |
94 | ![]() | ZEE/USDT | $0.0178 | $117,391 | 0.17% | 888 |
95 | ![]() | SX/USDT | $0.147 | $116,820 | 0.17% | - |
96 | ![]() | SWAP/USDT | $0.182 | $116,685 | 0.17% | 602 |
97 | ![]() | VRA/USDT | $0.002464 | $116,058 | 0.17% | 676 |
98 | ![]() | DAFI/USDT | $0.001921 | $113,147 | 0.17% | 902 |
99 | ![]() | CWS/USDT | $0.239 | $111,267 | 0.17% | 891 |
100 | ![]() | CAKE/USDT | $3.41 | $111,163 | 0.17% | - |
101 | ![]() | LTO/USDT | $0.0737 | $111,015 | 0.17% | 359 |
102 | ![]() | BEPRO/USDT | $0.00066391 | $111,002 | 0.17% | - |
103 | ![]() | NEAR/USDT | $1.60 | $110,102 | 0.16% | - |
104 | ![]() | FIL/USDT | $3.70 | $109,934 | 0.16% | 986 |
105 | ![]() | SUSHI/USDT | $1.10 | $109,032 | 0.16% | - |
106 | ![]() | FXS/USDT | $5.47 | $106,736 | 0.16% | - |
107 | ![]() | CRO/USDT | $0.0614 | $102,745 | 0.15% | 917 |
108 | ![]() | STOS/USDT | $0.646 | $100,725 | 0.15% | - |
109 | ![]() | CHZ/USDT | $0.120 | $96,821 | 0.14% | 519 |
110 | ![]() | AVAX/USDT | $12.54 | $96,439 | 0.14% | - |
111 | ![]() | DEC/USDT | $0.008511 | $96,352 | 0.14% | 986 |
112 | ![]() | XEC/USDT | $0.0000243039 | $95,726 | 0.14% | - |
113 | ![]() | HTR/USDT | $0.0509 | $95,517 | 0.14% | 963 |
114 | ![]() | LKR/USDT | $0.007274 | $91,010 | 0.14% | 742 |
115 | ![]() | POLIS/USDT | $0.293 | $90,935 | 0.14% | - |
116 | ![]() | COMP/USDT | $35.61 | $90,432 | 0.13% | - |
117 | ![]() | OMG/USDT | $1.15 | $89,427 | 0.13% | - |
118 | ![]() | SHIB/USDT | $0.0000089914 | $88,085 | 0.13% | - |
119 | ![]() | NIOX/USDT | $0.003304 | $77,978 | 0.12% | 773 |
120 | ![]() | ASD/BTC | $0.0591 | $77,855 | 0.12% | - |
121 | ![]() | CQT/USDT | $0.105 | $75,037 | 0.11% | - |
122 | ![]() | BOLT/USDT | $0.002027 | $74,269 | 0.11% | - |
123 | ![]() | AXS/USDT | $7.35 | $73,653 | 0.11% | - |
124 | ![]() | OLT/USDT | $0.004319 | $69,351 | 0.1% | 875 |
125 | ![]() | DAD/USDT | $0.0222 | $67,193 | 0.1% | 120 |
126 | ![]() | CONV/USDT | $0.001276 | $65,601 | 0.1% | - |
127 | ![]() | CUDOS/USDT | $0.002335 | $63,975 | 0.1% | 707 |
128 | ![]() | OM/USDT | $0.0303 | $62,280 | 0.09% | 964 |
129 | ![]() | FRM/USDT | $0.0278 | $59,929 | 0.09% | 649 |
130 | ![]() | BAND/USDT | $1.59 | $57,815 | 0.09% | 424 |
131 | ![]() | ANKR/USDT | $0.0193 | $55,457 | 0.08% | 357 |
132 | ![]() | COTI/USDT | $0.0649 | $50,900 | 0.08% | 369 |
133 | ![]() | TARA/USDT | $0.00082013 | $50,658 | 0.08% | - |
134 | ![]() | CHR/USDT | $0.121 | $48,903 | 0.07% | 449 |
135 | ![]() | CELR/USDT | $0.0112 | $46,325 | 0.07% | 293 |
136 | ![]() | HOPR/USDT | $0.0560 | $43,905 | 0.07% | - |
137 | ![]() | NGM/USDT | $0.0568 | $30,727 | 0.05% | - |
138 | ![]() | ADA/BTC | $0.315 | $30,138 | 0.04% | 824 |
139 | ![]() | TOKO/USDT | $0.002470 | $26,755 | 0.04% | - |
140 | ![]() | AKRO/USDT | $0.002950 | $26,012 | 0.04% | 687 |
141 | ![]() | JULD/USDT | $0.001150 | $25,200 | 0.04% | 922 |
142 | ![]() | UMB/USDT | $0.008001 | $25,055 | 0.04% | 840 |
143 | ![]() | NIM/BTC | $0.001169 | $14,067 | 0.02% | 553 |
144 | ![]() | WBTC/USDT | $16,318.59 | $12,885 | 0.02% | - |
145 | ![]() | BYN/USDT | $0.005301 | $10,566 | 0.02% | 765 |
146 | ![]() | SYP/USDT | $0.001200 | $3,249 | 0% | - |
147 | ![]() | NIM/USDT | $0.001152 | $2,678 | 0% | 879 |
148 | ![]() | DVPN/USDT | $0.00027104 | $2,479 | 0% | 1,342 |
149 | ![]() | KIN/USDT | $0.0000062010 | $2,370 | 0% | - |
150 | ![]() | MONI/USDT | $0.0145 | $2,184 | 0% | - |
151 | ![]() | XEND/USDT | $0.0211 | $1,216 | 0% | 276 |
152 | ![]() | TRX/BTC | $0.0557 | $835 | 0% | 730 |
153 | ![]() | HPB/USDT | $0.0137 | $296 | 0% | 84 |
154 | ![]() | FLEX/USDT | $0.930 | $33 | 0% | - |
155 | ![]() | HGET/USDT | $0.212 | $0 | 0% | 639 |
156 | ![]() | ETH/BTC | $1,308.05 | $0 | 0% | 499 |
157 | ![]() | BVOL/USDT | $65.01 | $0 | 0% | - |
158 | ![]() | FINE/USDT | $0.004571 | $0 | 0% | - |
159 | ![]() | MAHA/USDT | $0.416 | $0 | 0% | - |
160 | ![]() | LTC/BTC | $83.98 | $0 | 0% | 124 |
161 | ![]() | UAT/USDT | $0.0133 | $0 | 0% | - |
162 | ![]() | MAPS/USDT | $0.0574 | $0 | 0% | 922 |
163 | ![]() | MIX/USDT | $0.002500 | $0 | 0% | 1,090 |
164 | ![]() | CUDOS/BTC | $0.002232 | $0 | 0% | - |
165 | ![]() | KAVA/BTC | $0.789 | $0 | 0% | 354 |
166 | ![]() | LUSD/USDT | $2.00 | $0 | 0% | - |
167 | ![]() | MARSH/USDT | $0.0655 | $0 | 0% | 749 |
168 | ![]() | UFT/USDT | $0.257 | $0 | 0% | - |
169 | ![]() | KCS/USDT | $7.02 | $0 | 0% | - |
170 | ![]() | ONG/USDT | $0.219 | $0 | 0% | 630 |
171 | ![]() | XEM/BTC | $0.0327 | $0 | 0% | 824 |
172 | ![]() | SRM/BTC | $0.220 | $0 | 0% | 710 |
173 | ![]() | LTC/PERP | $0.0000000000 | $0 | 0% | - |
174 | ![]() | WOO/PERP | $0.0000000000 | $0 | 0% | 1,102 |
175 | ![]() | ETH/PERP | $0.0000000000 | $0 | 0% | 1,501 |
176 | ![]() | EOS/PERP | $0.0000000000 | $0 | 0% | - |
177 | ![]() | XLM/PERP | $0.0000000000 | $0 | 0% | - |
178 | ![]() | BNB/PERP | $0.0000000000 | $0 | 0% | 1,405 |
179 | ![]() | UNI/PERP | $0.0000000000 | $0 | 0% | 1,489 |
180 | ![]() | ATOM/PERP | $0.0000000000 | $0 | 0% | - |
181 | ![]() | XTZ/PERP | $0.0000000000 | $0 | 0% | - |
182 | ![]() | OMI/PERP | $0.0000000000 | $0 | 0% | 1,489 |
183 | ![]() | IOST/PERP | $0.0000000000 | $0 | 0% | - |
184 | ![]() | ONE/PERP | $0.0000000000 | $0 | 0% | 1,473 |
185 | ![]() | SOL/PERP | $0.0000000000 | $0 | 0% | 1,472 |
186 | ![]() | FTM/PERP | $0.0000000000 | $0 | 0% | - |
187 | ![]() | LINK/PERP | $0.0000000000 | $0 | 0% | 1,503 |
188 | ![]() | TRX/PERP | $0.0000000000 | $0 | 0% | 1,456 |
189 | ![]() | ADA/PERP | $0.0000000000 | $0 | 0% | 1,462 |
190 | ![]() | ALGO/PERP | $0.0000000000 | $0 | 0% | - |
191 | ![]() | XRP/PERP | $0.0000000000 | $0 | 0% | 1,441 |
192 | ![]() | DOT/PERP | $0.0000000000 | $0 | 0% | 1,503 |
193 | ![]() | FIL/PERP | $0.0000000000 | $0 | 0% | 1,489 |
194 | ![]() | BCH/PERP | $0.0000000000 | $0 | 0% | 1,501 |
195 | ![]() | MATIC/PERP | $0.0000000000 | $0 | 0% | 1,492 |
196 | ![]() | DOGE/PERP | $0.0000000000 | $0 | 0% | 1,484 |
197 | ![]() | ETC/PERP | $0.0000000000 | $0 | 0% | 1,427 |
198 | ![]() | VET/PERP | $0.0000000000 | $0 | 0% | 1,474 |
199 | ![]() | BTC/PERP | $0.0000000000 | $0 | 0% | 1,527 |
200 | ![]() | SHIB/PERP | $0.0000000000 | $0 | 0% | - |
201 | ![]() | EGLD/PERP | $0.0000000000 | $0 | 0% | 49 |
Kraken has inked a partnership deal with Williams Racing marking the first major return to F1 for crypto this year.Formu...
Read MoreAny crypto deposits not transferred to another bank by April 5 will be liquidated and a check mailed to the client's address....
Read MoreShapella will take effect at epoch 194,048, which is scheduled for 10:27:35pm UTC on April 12.Ethereum validators will so...
Read More