Bitfinex exchange 24 hours trading volume is $140,917,553 and has 218 trading pairs. Bitfinex exchangee secured Rank 18 in the cryptocurrency exchange market with a total volume of 0.86%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
18
218
$140,917,553
0.86%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $17,448.00 | $17,998,771 | 19.71% | - |
2 | ![]() | USDT/USD | $1.00 | $16,527,782 | 18.1% | - |
3 | ![]() | ETH/USD | $1,335.50 | $10,237,673 | 11.21% | - |
4 | ![]() | ETH/USDT | $1,335.21 | $8,105,345 | 8.88% | - |
5 | ![]() | BTC/USDT | $17,441.76 | $6,310,102 | 6.91% | - |
6 | ![]() | XRP/USD | $0.364 | $4,778,388 | 5.23% | - |
7 | ![]() | ADA/USD | $0.316 | $3,570,390 | 3.91% | - |
8 | ![]() | XRP/BTC | $0.364 | $2,552,102 | 2.79% | - |
9 | ![]() | ETH/BTC | $1,335.47 | $1,744,510 | 1.91% | - |
10 | ![]() | EUR/USDT | $1.08 | $1,627,072 | 1.78% | - |
11 | ![]() | XRP/USDT | $0.364 | $1,621,135 | 1.78% | - |
12 | ![]() | ADA/USDT | $0.316 | $1,545,662 | 1.69% | - |
13 | ![]() | ADA/BTC | $0.316 | $1,365,980 | 1.5% | - |
14 | ![]() | LTC/USD | $82.20 | $841,128 | 0.92% | - |
15 | ![]() | DOGE/USD | $0.0769 | $762,685 | 0.84% | - |
16 | ![]() | BTC/EUR | $17,440.74 | $743,678 | 0.81% | - |
17 | ![]() | MATIC/USD | $0.862 | $508,724 | 0.56% | - |
18 | ![]() | SHIB/USD | $0.0000089600 | $493,816 | 0.54% | - |
19 | ![]() | SUSHI/USD | $1.10 | $474,012 | 0.52% | - |
20 | ![]() | LTC/USDT | $82.12 | $471,036 | 0.52% | - |
21 | ![]() | ETH/EUR | $1,334.96 | $456,735 | 0.5% | - |
22 | ![]() | EOS/USD | $0.949 | $443,544 | 0.49% | - |
23 | ![]() | MATIC/USDT | $0.862 | $422,361 | 0.46% | - |
24 | ![]() | ETC/USD | $19.97 | $396,602 | 0.43% | - |
25 | ![]() | SHIB/USDT | $0.0000089714 | $377,154 | 0.41% | - |
26 | ![]() | SUSHI/USDT | $1.10 | $334,595 | 0.37% | - |
27 | ![]() | AVAX/USD | $12.52 | $317,387 | 0.35% | - |
28 | ![]() | LEO/USD | $3.48 | $296,298 | 0.32% | - |
29 | ![]() | XTZ/USD | $0.825 | $247,182 | 0.27% | - |
30 | ![]() | AIX/USDT | $0.002280 | $240,779 | 0.26% | - |
31 | ![]() | OCEAN/USD | $0.227 | $232,318 | 0.25% | - |
32 | ![]() | XLM/USD | $0.0802 | $231,386 | 0.25% | - |
33 | ![]() | DOGE/USDT | $0.0769 | $201,279 | 0.22% | - |
34 | ![]() | FTM/USD | $0.241 | $195,530 | 0.21% | - |
35 | ![]() | XAUT/USD | $1,879.90 | $194,393 | 0.21% | - |
36 | ![]() | XMR/BTC | $162.06 | $179,577 | 0.2% | - |
37 | ![]() | ALG/USD | $0.201 | $173,381 | 0.19% | - |
38 | ![]() | OCEAN/USDT | $0.227 | $163,962 | 0.18% | - |
39 | ![]() | XAUT/USDT | $1,880.30 | $162,122 | 0.18% | - |
40 | ![]() | NEO/USD | $6.81 | $160,046 | 0.18% | - |
41 | ![]() | XMR/USD | $162.04 | $154,342 | 0.17% | - |
42 | ![]() | DASH/USD | $47.95 | $134,993 | 0.15% | - |
43 | ![]() | DOT/USD | $4.91 | $122,057 | 0.13% | - |
44 | ![]() | TRX/USDT | $0.0551 | $120,290 | 0.13% | - |
45 | ![]() | BTC/GBP | $17,442.98 | $118,606 | 0.13% | - |
46 | ![]() | XAUT/BTC | $1,883.24 | $109,066 | 0.12% | - |
47 | ![]() | LTC/BTC | $82.19 | $102,786 | 0.11% | - |
48 | ![]() | LINK/USD | $6.13 | $95,068 | 0.1% | - |
49 | ![]() | MIOTA/USD | $0.188 | $94,509 | 0.1% | - |
50 | ![]() | OMG/USD | $1.15 | $94,359 | 0.1% | - |
51 | ![]() | XMR/USDT | $162.24 | $92,172 | 0.1% | - |
52 | ![]() | ETH/GBP | $1,335.68 | $91,704 | 0.1% | - |
53 | ![]() | XLM/USDT | $0.0803 | $90,277 | 0.1% | - |
54 | ![]() | MKR/USD | $621.37 | $86,001 | 0.09% | - |
55 | ![]() | TRX/USD | $0.0552 | $82,635 | 0.09% | - |
56 | ![]() | ZEC/USD | $44.07 | $81,498 | 0.09% | - |
57 | ![]() | AVAX/USDT | $12.52 | $80,013 | 0.09% | - |
58 | ![]() | FIL/USD | $3.70 | $76,634 | 0.08% | - |
59 | ![]() | ETC/USDT | $19.95 | $70,981 | 0.08% | - |
60 | ![]() | FIL/USDT | $3.70 | $68,834 | 0.08% | - |
61 | ![]() | ALBT/USD | $0.0541 | $68,074 | 0.07% | - |
62 | ![]() | DOGE/BTC | $0.0769 | $66,806 | 0.07% | - |
63 | ![]() | LINK/USDT | $6.12 | $62,952 | 0.07% | - |
64 | ![]() | FTM/USDT | $0.241 | $58,601 | 0.06% | - |
65 | ![]() | MATIC/BTC | $0.862 | $57,162 | 0.06% | - |
66 | ![]() | CLO/USD | $0.003154 | $56,233 | 0.06% | - |
67 | ![]() | UNI/USD | $5.77 | $50,649 | 0.06% | - |
68 | ![]() | DOT/USDT | $4.91 | $48,279 | 0.05% | - |
69 | ![]() | XDC/USDT | $0.0264 | $45,062 | 0.05% | - |
70 | ![]() | ETC/BTC | $19.96 | $41,963 | 0.05% | - |
71 | ![]() | AVAX/BTC | $12.52 | $34,776 | 0.04% | - |
72 | ![]() | ICP/USD | $4.27 | $34,654 | 0.04% | - |
73 | ![]() | NEO/USDT | $6.80 | $34,476 | 0.04% | - |
74 | ![]() | OMG/BTC | $1.15 | $34,470 | 0.04% | - |
75 | ![]() | XDC/USD | $0.0265 | $33,313 | 0.04% | - |
76 | ![]() | ICP/USDT | $4.27 | $31,938 | 0.03% | - |
77 | ![]() | AXS/USD | $7.34 | $30,718 | 0.03% | - |
78 | ![]() | BTC/JPY | $17,447.06 | $30,492 | 0.03% | - |
79 | ![]() | XLM/BTC | $0.0802 | $29,659 | 0.03% | - |
80 | ![]() | PNK/USD | $0.0255 | $29,138 | 0.03% | - |
81 | ![]() | UNI/USDT | $5.77 | $28,412 | 0.03% | - |
82 | ![]() | GRT/USDT | $0.0707 | $24,814 | 0.03% | - |
83 | ![]() | NEAR/USD | $1.60 | $23,891 | 0.03% | - |
84 | ![]() | YFI/USD | $5,834.50 | $23,633 | 0.03% | - |
85 | ![]() | ETH/JPY | $1,335.19 | $18,876 | 0.02% | - |
86 | ![]() | ZIL/USD | $0.0232 | $18,040 | 0.02% | - |
87 | ![]() | EGLD/USD | $35.39 | $17,473 | 0.02% | - |
88 | ![]() | TRX/BTC | $0.0551 | $17,430 | 0.02% | - |
89 | ![]() | EOS/USDT | $0.950 | $17,002 | 0.02% | - |
90 | ![]() | FET/USD | $0.194 | $16,635 | 0.02% | - |
91 | ![]() | AXS/USDT | $7.35 | $16,262 | 0.02% | - |
92 | ![]() | AAVE/USD | $61.64 | $15,163 | 0.02% | - |
93 | ![]() | SUKU/USD | $0.0507 | $15,059 | 0.02% | - |
94 | ![]() | DAI/USD | $0.999 | $14,827 | 0.02% | - |
95 | ![]() | UOS/USD | $0.192 | $14,566 | 0.02% | - |
96 | ![]() | ZEC/BTC | $44.04 | $14,145 | 0.02% | - |
97 | ![]() | MKR/USDT | $621.72 | $13,953 | 0.02% | - |
98 | ![]() | CHZ/USD | $0.118 | $13,709 | 0.02% | - |
99 | ![]() | AAVE/USDT | $61.53 | $12,791 | 0.01% | - |
100 | ![]() | EOS/BTC | $0.949 | $12,662 | 0.01% | - |
101 | ![]() | SUKU/USDT | $0.0508 | $12,055 | 0.01% | - |
102 | ![]() | VET/USD | $0.0178 | $11,703 | 0.01% | - |
103 | ![]() | GRT/USD | $0.0711 | $11,301 | 0.01% | - |
104 | ![]() | CHZ/USDT | $0.118 | $10,908 | 0.01% | - |
105 | ![]() | BAT/USD | $0.197 | $10,528 | 0.01% | - |
106 | ![]() | 1INCH/USD | $0.424 | $10,524 | 0.01% | - |
107 | ![]() | DASH/BTC | $47.98 | $10,195 | 0.01% | - |
108 | ![]() | XTZ/BTC | $0.825 | $9,743 | 0.01% | - |
109 | ![]() | UOS/BTC | $0.192 | $9,675 | 0.01% | - |
110 | ![]() | NEO/BTC | $6.80 | $9,454 | 0.01% | - |
111 | ![]() | PLU/USD | $9.93 | $8,729 | 0.01% | - |
112 | ![]() | WAVES/USD | $1.59 | $8,661 | 0.01% | - |
113 | ![]() | FET/USDT | $0.194 | $8,430 | 0.01% | - |
114 | ![]() | REP/USD | $5.07 | $8,203 | 0.01% | - |
115 | ![]() | EGLD/USDT | $35.39 | $8,049 | 0.01% | - |
116 | ![]() | VET/BTC | $0.0178 | $7,962 | 0.01% | - |
117 | ![]() | NEAR/USDT | $1.60 | $7,185 | 0.01% | - |
118 | ![]() | LEO/USDT | $3.47 | $6,891 | 0.01% | - |
119 | ![]() | MIOTA/BTC | $0.188 | $6,685 | 0.01% | - |
120 | ![]() | TRX/EUR | $0.0552 | $6,597 | 0.01% | - |
121 | ![]() | ZRX/USD | $0.173 | $6,435 | 0.01% | - |
122 | ![]() | SNX/USDT | $1.76 | $6,156 | 0.01% | - |
123 | ![]() | ICP/BTC | $4.27 | $6,037 | 0.01% | - |
124 | ![]() | YFI/USDT | $5,838.93 | $5,995 | 0.01% | - |
125 | ![]() | COMP/USD | $35.71 | $5,875 | 0.01% | - |
126 | ![]() | ALG/USDT | $0.201 | $5,823 | 0.01% | - |
127 | ![]() | SUN/USDT | $0.005262 | $5,771 | 0.01% | - |
128 | ![]() | ANT/USD | $2.35 | $5,433 | 0.01% | - |
129 | ![]() | MNA/USD | $0.394 | $5,393 | 0.01% | - |
130 | ![]() | BAND/USD | $1.59 | $5,316 | 0.01% | - |
131 | ![]() | TLOS/USD | $0.109 | $5,262 | 0.01% | - |
132 | ![]() | KNC/USD | $0.550 | $5,190 | 0.01% | - |
133 | ![]() | 1INCH/USDT | $0.425 | $5,044 | 0.01% | - |
134 | ![]() | REEF/USDT | $0.002592 | $4,964 | 0.01% | - |
135 | ![]() | WAVES/USDT | $1.59 | $4,886 | 0.01% | - |
136 | ![]() | BAND/USDT | $1.59 | $4,806 | 0.01% | - |
137 | ![]() | NEXO/USDT | $0.731 | $4,695 | 0.01% | - |
138 | ![]() | ZIL/BTC | $0.0230 | $4,319 | 0% | - |
139 | ![]() | EOS/ETH | $0.949 | $3,935 | 0% | - |
140 | ![]() | WBT/USD | $17,333.00 | $3,710 | 0% | - |
141 | ![]() | DOT/BTC | $4.91 | $3,705 | 0% | - |
142 | ![]() | DUSK/USD | $0.0921 | $3,664 | 0% | - |
143 | ![]() | AIX/USD | $0.002304 | $3,660 | 0% | - |
144 | ![]() | XTZ/USDT | $0.826 | $3,625 | 0% | - |
145 | ![]() | SNX/USD | $1.77 | $3,607 | 0% | - |
146 | ![]() | SUN/USD | $0.005264 | $3,570 | 0% | - |
147 | ![]() | KSM/USDT | $26.66 | $3,491 | 0% | - |
148 | ![]() | EURS/USD | $1.07 | $3,489 | 0% | - |
149 | ![]() | CHSB/BTC | $0.215 | $3,449 | 0% | - |
150 | ![]() | BNT/USD | $0.357 | $3,338 | 0% | - |
151 | ![]() | CHSB/USDT | $0.215 | $3,004 | 0% | - |
152 | ![]() | ANT/BTC | $2.35 | $2,904 | 0% | - |
153 | ![]() | EOS/EUR | $0.949 | $2,822 | 0% | - |
154 | ![]() | REEF/USD | $0.002593 | $2,757 | 0% | - |
155 | ![]() | ALG/BTC | $0.201 | $2,703 | 0% | - |
156 | ![]() | DGB/USD | $0.008705 | $2,611 | 0% | - |
157 | ![]() | OMG/ETH | $1.16 | $2,551 | 0% | - |
158 | ![]() | RBT/BTC | $17,435.43 | $2,527 | 0% | - |
159 | ![]() | XVG/USD | $0.002751 | $2,509 | 0% | - |
160 | ![]() | KNC/BTC | $0.549 | $2,422 | 0% | - |
161 | ![]() | DORA/USD | $3.13 | $2,341 | 0% | - |
162 | ![]() | COMP/USDT | $35.57 | $2,317 | 0% | - |
163 | ![]() | NEXO/BTC | $0.729 | $2,184 | 0% | - |
164 | ![]() | DAI/ETH | $1.00 | $2,156 | 0% | - |
165 | ![]() | NEXO/USD | $0.728 | $2,129 | 0% | - |
166 | ![]() | LRC/USD | $0.221 | $2,085 | 0% | - |
167 | ![]() | BAL/USD | $5.77 | $2,050 | 0% | - |
168 | ![]() | REQ/USD | $0.0932 | $2,009 | 0% | - |
169 | ![]() | BAL/USDT | $5.76 | $1,897 | 0% | - |
170 | ![]() | MIM/USDT | $0.991 | $1,872 | 0% | - |
171 | ![]() | SNT/USD | $0.0215 | $1,780 | 0% | - |
172 | ![]() | MIM/USD | $0.991 | $1,763 | 0% | - |
173 | ![]() | MNA/BTC | $0.394 | $1,759 | 0% | - |
174 | ![]() | KSM/USD | $26.66 | $1,731 | 0% | - |
175 | ![]() | DUSK/BTC | $0.0921 | $1,730 | 0% | - |
176 | ![]() | LEO/BTC | $3.48 | $1,663 | 0% | - |
177 | ![]() | QTUM/USD | $2.07 | $1,520 | 0% | - |
178 | ![]() | PLANETS/USDT | $0.003688 | $1,437 | 0% | - |
179 | ![]() | IQ/USD | $0.004670 | $1,433 | 0% | - |
180 | ![]() | DORA/USDT | $3.11 | $1,327 | 0% | - |
181 | ![]() | VET/USDT | $0.0178 | $1,284 | 0% | - |
182 | ![]() | STORJ/USD | $0.282 | $1,273 | 0% | - |
183 | ![]() | ENJ/USD | $0.290 | $1,220 | 0% | - |
184 | ![]() | ETP/USD | $0.0259 | $1,166 | 0% | - |
185 | ![]() | UTK/USD | $0.0866 | $1,149 | 0% | - |
186 | ![]() | BTSE/USD | $2.24 | $1,124 | 0% | - |
187 | ![]() | BAT/USDT | $0.197 | $1,122 | 0% | - |
188 | ![]() | JST/BTC | $0.0215 | $1,119 | 0% | - |
189 | ![]() | JST/USD | $0.0213 | $1,082 | 0% | - |
190 | ![]() | EDO/USD | $0.139 | $1,062 | 0% | - |
191 | ![]() | RBT/USD | $17,372.00 | $1,031 | 0% | - |
192 | ![]() | GNO/USD | $91.82 | $1,031 | 0% | - |
193 | ![]() | PAS/USD | $0.001686 | $997 | 0% | - |
194 | ![]() | WNCG/USD | $0.0654 | $993 | 0% | - |
195 | ![]() | JST/USDT | $0.0213 | $963 | 0% | - |
196 | ![]() | ZRX/ETH | $0.173 | $897 | 0% | - |
197 | ![]() | ZRX/BTC | $0.173 | $826 | 0% | - |
198 | ![]() | SPELL/USDT | $0.00059599 | $750 | 0% | - |
199 | ![]() | SPELL/USD | $0.00059616 | $727 | 0% | - |
200 | ![]() | ROSE/USD | $0.0396 | $581 | 0% | - |
201 | ![]() | GTX/USDT | $3.31 | $557 | 0% | - |
202 | ![]() | XRA/USD | $0.007824 | $550 | 0% | - |
203 | ![]() | TRX/ETH | $0.0552 | $549 | 0% | - |
204 | ![]() | VEE/USD | $0.001724 | $510 | 0% | - |
205 | ![]() | BTTOLD/USD | $0.0000006500 | $480 | 0% | - |
206 | ![]() | ZCN/USD | $0.193 | $476 | 0% | - |
207 | ![]() | PLANETS/USD | $0.003703 | $435 | 0% | - |
208 | ![]() | MLN/USD | $20.20 | $431 | 0% | - |
209 | ![]() | DAI/BTC | $1.000 | $427 | 0% | - |
210 | ![]() | OXY/USD | $0.0135 | $416 | 0% | - |
211 | ![]() | CHSB/USD | $0.212 | $389 | 0% | - |
212 | ![]() | MIOTA/ETH | $0.188 | $383 | 0% | - |
213 | ![]() | FCL/USDT | $0.009584 | $365 | 0% | - |
214 | ![]() | PAX/USDT | $1.00 | $326 | 0% | - |
215 | ![]() | LEO/ETH | $3.48 | $316 | 0% | - |
216 | ![]() | GTX/USD | $3.31 | $261 | 0% | - |
217 | ![]() | KAN/USD | $0.001184 | $177 | 0% | - |
218 | ![]() | FORTH/USDT | $3.07 | $99 | 0% | - |
219 | ![]() | LYM/USD | $0.002138 | $76 | 0% | - |
220 | ![]() | FCL/USD | $0.009600 | $71 | 0% | - |
221 | ![]() | FUN/USD | $0.006259 | $48 | 0% | - |
222 | ![]() | KAN/USDT | $0.001182 | $41 | 0% | - |
223 | ![]() | RRT/USD | $0.800 | $35 | 0% | - |
224 | ![]() | FORTH/USD | $3.00 | $12 | 0% | - |
225 | ![]() | VELO/USD | $0.001943 | $11 | 0% | - |
226 | ![]() | VELO/USDT | $0.001925 | $7 | 0% | - |
227 | ![]() | PAX/USD | $1.00 | $2 | 0% | - |
228 | ![]() | BEST/USD | $0.316 | $1 | 0% | - |
229 | ![]() | MIR/USD | $0.132 | $1 | 0% | - |
230 | ![]() | BTC/MIM | $0.0000000000 | $0 | 0% | - |
231 | ![]() | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
232 | ![]() | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
Any crypto deposits not transferred to another bank by April 5 will be liquidated and a check mailed to the client's address....
Read MoreShapella will take effect at epoch 194,048, which is scheduled for 10:27:35pm UTC on April 12.Ethereum validators will so...
Read MoreElizabeth Warren is back with an Anti-Money Laundering act that would — among other things — make it mostly illegal for you to use your own crypto w...
Read More