Binance exchange 24 hours trading volume is $7,790,605,618 and has 838 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 47.62%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
838
$7,790,605,618
47.62%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $17,440.78 | $3,924,603,650 | 42.47% | 1,646,263 |
2 | ![]() | BTCB/USD | $17,438.60 | $1,947,182,179 | 21.07% | 472,020 |
3 | ![]() | BUSD/USDT | $1.00 | $844,415,009 | 9.14% | 349,420 |
4 | ![]() | ETH/USDT | $1,335.01 | $522,918,446 | 5.66% | 1,650,931 |
5 | ![]() | XRP/USDT | $0.364 | $162,208,944 | 1.76% | 479,488 |
6 | ![]() | GALA/USDT | $0.0390 | $131,961,463 | 1.43% | - |
7 | ![]() | SOL/USDT | $15.98 | $100,889,884 | 1.09% | 160,686 |
8 | ![]() | DOGE/USDT | $0.0769 | $90,906,873 | 0.98% | 1,137,852 |
9 | ![]() | SHIB/USDT | $0.0000089714 | $86,178,293 | 0.93% | 320,210 |
10 | ![]() | LTC/USDT | $82.13 | $74,507,207 | 0.81% | 264,422 |
11 | ![]() | ETH/BTC | $1,334.98 | $72,496,415 | 0.78% | 222,444 |
12 | ![]() | BNB/USDT | $278.24 | $66,392,888 | 0.72% | 604,459 |
13 | ![]() | FET/USDT | $0.195 | $51,364,519 | 0.56% | 79,926 |
14 | ![]() | ADA/USDT | $0.316 | $47,566,262 | 0.51% | 385,874 |
15 | ![]() | MATIC/USDT | $0.862 | $41,174,304 | 0.45% | 308,558 |
16 | ![]() | BTC/EUR | $17,449.90 | $34,597,605 | 0.37% | 118,149 |
17 | ![]() | CHZ/USDT | $0.117 | $26,169,129 | 0.28% | 346,945 |
18 | ![]() | ETC/USDT | $19.95 | $24,630,329 | 0.27% | 216,492 |
19 | ![]() | OCEAN/USDT | $0.227 | $22,648,472 | 0.25% | 22,754 |
20 | ![]() | FIL/USDT | $3.70 | $22,522,355 | 0.24% | 278,209 |
21 | ![]() | TRX/USDT | $0.0551 | $22,203,731 | 0.24% | 178,720 |
22 | ![]() | EUR/USDT | $1.07 | $22,022,186 | 0.24% | 85,208 |
23 | ![]() | AVAX/USDT | $12.52 | $21,989,370 | 0.24% | 77,938 |
24 | ![]() | SAND/USDT | $0.502 | $21,810,077 | 0.24% | 56,913 |
25 | ![]() | XMR/USDT | $162.23 | $21,246,770 | 0.23% | 62,798 |
26 | ![]() | LUNA/USDT | $1.55 | $20,897,923 | 0.23% | - |
27 | ![]() | MIR/USDT | $0.142 | $19,235,504 | 0.21% | 16,826 |
28 | ![]() | LINK/USDT | $6.12 | $19,109,410 | 0.21% | 257,321 |
29 | ![]() | VGX/USDT | $0.407 | $18,639,671 | 0.2% | - |
30 | ![]() | ATOM/USDT | $11.44 | $17,294,975 | 0.19% | 67,631 |
31 | ![]() | FTM/USDT | $0.241 | $16,915,010 | 0.18% | 60,514 |
32 | ![]() | MASK/USDT | $2.59 | $16,635,954 | 0.18% | 45,436 |
33 | ![]() | DOT/USDT | $4.91 | $16,547,238 | 0.18% | 400,697 |
34 | ![]() | ZIL/USDT | $0.0231 | $16,290,371 | 0.18% | 56,941 |
35 | ![]() | NEAR/USDT | $1.60 | $15,125,839 | 0.16% | 35,153 |
36 | ![]() | CTXC/USDT | $0.210 | $15,046,574 | 0.16% | 9,009 |
37 | ![]() | BTC/GBP | $17,443.36 | $13,906,688 | 0.15% | 13,368 |
38 | ![]() | SUSHI/USDT | $1.09 | $11,742,948 | 0.13% | 98,222 |
39 | ![]() | DYDX/USDT | $1.33 | $11,136,178 | 0.12% | - |
40 | ![]() | BTC/AUD | $17,433.17 | $11,048,193 | 0.12% | 9,312 |
41 | ![]() | XRP/BTC | $0.364 | $9,746,238 | 0.11% | 39,808 |
42 | ![]() | AXS/USDT | $7.34 | $9,716,153 | 0.11% | 269,584 |
43 | ![]() | TWT/USDT | $1.48 | $9,424,546 | 0.1% | 26,397 |
44 | ![]() | ETH/EUR | $1,335.70 | $8,755,307 | 0.09% | 183,242 |
45 | ![]() | AUD/USDT | $0.691 | $8,241,346 | 0.09% | 19,767 |
46 | ![]() | GRT/USDT | $0.0708 | $8,077,435 | 0.09% | 87,598 |
47 | ![]() | RLC/USDT | $1.49 | $7,963,574 | 0.09% | 38,639 |
48 | ![]() | HOT/USDT | $0.001585 | $7,514,175 | 0.08% | 140,292 |
49 | ![]() | WBTC/BTC | $17,437.17 | $7,305,428 | 0.08% | 5,192 |
50 | ![]() | SOL/BTC | $15.99 | $7,186,669 | 0.08% | 15,106 |
51 | ![]() | SLP/USDT | $0.002320 | $6,967,099 | 0.08% | 439,288 |
52 | ![]() | MANA/USDT | $0.394 | $6,955,678 | 0.08% | 52,052 |
53 | ![]() | ALGO/USDT | $0.201 | $6,843,981 | 0.07% | 76,289 |
54 | ![]() | GALA/BTC | $0.0391 | $6,687,239 | 0.07% | - |
55 | ![]() | BTC/BRL | $17,586.06 | $6,584,537 | 0.07% | 29,657 |
56 | ![]() | BNB/BTC | $278.23 | $6,517,377 | 0.07% | 66,581 |
57 | ![]() | LTC/BTC | $82.13 | $6,265,950 | 0.07% | 30,085 |
58 | ![]() | MINA/USDT | $0.532 | $6,251,416 | 0.07% | - |
59 | ![]() | DENT/USDT | $0.00072712 | $6,194,862 | 0.07% | 120,482 |
60 | ![]() | ILV/USDT | $48.07 | $6,122,206 | 0.07% | - |
61 | ![]() | TKO/USDT | $0.273 | $5,834,895 | 0.06% | 29,919 |
62 | ![]() | VET/USDT | $0.0178 | $5,718,344 | 0.06% | 171,303 |
63 | ![]() | KAVA/USDT | $0.748 | $5,683,611 | 0.06% | 85,866 |
64 | ![]() | REEF/USDT | $0.002589 | $5,680,503 | 0.06% | 146,265 |
65 | ![]() | EGLD/USDT | $35.39 | $5,678,872 | 0.06% | 116,318 |
66 | ![]() | UNI/USDT | $5.76 | $5,658,293 | 0.06% | 218,468 |
67 | ![]() | AGIX/BTC | $0.0902 | $5,555,259 | 0.06% | 3,802 |
68 | ![]() | XLM/USDT | $0.0802 | $5,389,517 | 0.06% | 105,737 |
69 | ![]() | BNX/USDT | $76.81 | $5,354,181 | 0.06% | - |
70 | ![]() | FIS/USDT | $0.450 | $5,239,105 | 0.06% | 91,580 |
71 | ![]() | FET/BTC | $0.195 | $5,226,614 | 0.06% | 11,101 |
72 | ![]() | ICP/USDT | $4.27 | $5,104,919 | 0.06% | 480,908 |
73 | ![]() | AR/USDT | $7.53 | $5,100,705 | 0.06% | 43,055 |
74 | ![]() | WAVES/USDT | $1.57 | $5,004,012 | 0.05% | 33,281 |
75 | ![]() | XMR/BTC | $162.15 | $4,844,168 | 0.05% | 19,263 |
76 | ![]() | RUNE/USDT | $1.43 | $4,833,333 | 0.05% | 170,262 |
77 | ![]() | QNT/USDT | $121.32 | $4,825,466 | 0.05% | 32,389 |
78 | ![]() | GBP/USDT | $1.21 | $4,767,113 | 0.05% | 29,553 |
79 | ![]() | AAVE/USDT | $61.51 | $4,682,971 | 0.05% | 120,267 |
80 | ![]() | ADA/BTC | $0.316 | $4,620,843 | 0.05% | 55,809 |
81 | ![]() | DASH/USDT | $47.93 | $4,574,778 | 0.05% | 60,815 |
82 | ![]() | ANKR/USDT | $0.0193 | $4,486,376 | 0.05% | 27,729 |
83 | ![]() | EOS/USDT | $0.949 | $4,157,819 | 0.04% | 176,203 |
84 | ![]() | TORN/USDT | $4.06 | $4,152,201 | 0.04% | 94,580 |
85 | ![]() | LIT/USDT | $0.797 | $4,132,079 | 0.04% | 62,593 |
86 | ![]() | THETA/USDT | $0.800 | $3,976,907 | 0.04% | 276,685 |
87 | ![]() | FLOW/USDT | $0.793 | $3,840,984 | 0.04% | 16,282 |
88 | ![]() | HBAR/USDT | $0.0440 | $3,793,497 | 0.04% | 32,748 |
89 | ![]() | YGG/USDT | $0.207 | $3,564,909 | 0.04% | - |
90 | ![]() | BCH/USDT | $107.52 | $3,539,317 | 0.04% | 142,747 |
91 | ![]() | SXP/USDT | $0.229 | $3,467,489 | 0.04% | 179,955 |
92 | ![]() | ROSE/USDT | $0.0392 | $3,401,083 | 0.04% | 13,758 |
93 | ![]() | UMA/USDT | $1.72 | $3,393,429 | 0.04% | 18,895 |
94 | ![]() | NMR/USDT | $15.02 | $3,371,901 | 0.04% | 11,627 |
95 | ![]() | PERP/USDT | $0.419 | $3,344,342 | 0.04% | 36,292 |
96 | ![]() | DOGE/BTC | $0.0767 | $3,279,380 | 0.04% | 69,109 |
97 | ![]() | LRC/USDT | $0.221 | $3,206,620 | 0.03% | 27,056 |
98 | ![]() | KLAY/USDT | $0.177 | $3,200,634 | 0.03% | 6,690 |
99 | ![]() | MATIC/BTC | $0.862 | $3,125,191 | 0.03% | 31,109 |
100 | ![]() | ZEC/USDT | $44.01 | $3,036,315 | 0.03% | 90,787 |
101 | ![]() | MBOX/USDT | $0.428 | $2,962,894 | 0.03% | - |
102 | ![]() | STORJ/USDT | $0.282 | $2,886,362 | 0.03% | 16,171 |
103 | ![]() | MKR/USDT | $621.10 | $2,868,618 | 0.03% | 23,457 |
104 | ![]() | AUDIO/USDT | $0.157 | $2,817,639 | 0.03% | 47,977 |
105 | ![]() | SFP/USDT | $0.413 | $2,753,910 | 0.03% | 23,676 |
106 | ![]() | GALA/ETH | $0.0391 | $2,750,353 | 0.03% | - |
107 | ![]() | ANT/USDT | $2.32 | $2,635,019 | 0.03% | 11,328 |
108 | ![]() | PHA/USDT | $0.125 | $2,508,393 | 0.03% | 15,174 |
109 | ![]() | ONE/USDT | $0.0122 | $2,485,649 | 0.03% | 51,362 |
110 | ![]() | RVN/USDT | $0.0213 | $2,482,651 | 0.03% | 118,844 |
111 | ![]() | VIDT/USDT | $0.0298 | $2,406,151 | 0.03% | - |
112 | ![]() | IOTX/USDT | $0.0244 | $2,396,490 | 0.03% | 42,842 |
113 | ![]() | CHR/USDT | $0.122 | $2,312,330 | 0.03% | 48,071 |
114 | ![]() | BETA/USDT | $0.0756 | $2,298,057 | 0.02% | - |
115 | ![]() | ETH/AUD | $1,334.35 | $2,288,666 | 0.02% | 10,863 |
116 | ![]() | RIF/USDT | $0.0473 | $2,185,968 | 0.02% | 6,678 |
117 | ![]() | PLA/USDT | $0.161 | $2,170,832 | 0.02% | - |
118 | ![]() | WAN/USDT | $0.172 | $2,111,842 | 0.02% | 8,777 |
119 | ![]() | YFII/USDT | $1,227.69 | $2,103,243 | 0.02% | 36,471 |
120 | ![]() | LINK/BTC | $6.12 | $2,058,012 | 0.02% | 29,578 |
121 | ![]() | SNX/USDT | $1.76 | $2,052,317 | 0.02% | 69,681 |
122 | ![]() | XTZ/USDT | $0.826 | $2,029,101 | 0.02% | 41,677 |
123 | ![]() | ENJ/USDT | $0.288 | $2,018,761 | 0.02% | 94,762 |
124 | ![]() | UNFI/USDT | $4.08 | $1,998,198 | 0.02% | 48,722 |
125 | ![]() | LPT/USDT | $4.89 | $1,990,062 | 0.02% | 54,632 |
126 | ![]() | REN/USDT | $0.0672 | $1,970,892 | 0.02% | 23,106 |
127 | ![]() | BAND/USDT | $1.59 | $1,956,705 | 0.02% | 31,564 |
128 | ![]() | 1INCH/USDT | $0.423 | $1,951,743 | 0.02% | 81,949 |
129 | ![]() | FTM/BTC | $0.241 | $1,951,438 | 0.02% | 8,279 |
130 | ![]() | BNB/ETH | $278.22 | $1,910,353 | 0.02% | 28,693 |
131 | ![]() | OGN/USDT | $0.0998 | $1,901,201 | 0.02% | 64,475 |
132 | ![]() | RSR/USDT | $0.003373 | $1,898,629 | 0.02% | 46,307 |
133 | ![]() | UTK/USDT | $0.0866 | $1,896,952 | 0.02% | 18,105 |
134 | ![]() | COMP/USDT | $35.57 | $1,896,661 | 0.02% | 51,758 |
135 | ![]() | CELO/USDT | $0.548 | $1,893,302 | 0.02% | 18,836 |
136 | ![]() | CAKE/USDT | $3.41 | $1,883,402 | 0.02% | 101,754 |
137 | ![]() | KSM/USDT | $26.62 | $1,856,179 | 0.02% | 66,931 |
138 | ![]() | MIR/BTC | $0.146 | $1,845,997 | 0.02% | 2,448 |
139 | ![]() | YFI/USDT | $5,846.93 | $1,844,645 | 0.02% | 32,596 |
140 | ![]() | ALPHA/USDT | $0.0832 | $1,790,871 | 0.02% | 62,315 |
141 | ![]() | RAD/USDT | $1.60 | $1,789,137 | 0.02% | - |
142 | ![]() | ALICE/USDT | $1.23 | $1,780,539 | 0.02% | 182,722 |
143 | ![]() | INJ/USDT | $1.43 | $1,774,051 | 0.02% | 48,359 |
144 | ![]() | STX/USDT | $0.234 | $1,741,451 | 0.02% | 9,762 |
145 | ![]() | NEO/USDT | $6.80 | $1,654,091 | 0.02% | 73,417 |
146 | ![]() | ETH/GBP | $1,335.63 | $1,625,002 | 0.02% | 18,446 |
147 | ![]() | DOT/BTC | $4.91 | $1,572,493 | 0.02% | 34,205 |
148 | ![]() | GALA/BNB | $0.0391 | $1,559,991 | 0.02% | - |
149 | ![]() | SOL/EUR | $15.99 | $1,540,818 | 0.02% | 4,607 |
150 | ![]() | ETC/BTC | $19.95 | $1,532,689 | 0.02% | 25,711 |
151 | ![]() | BNB/EUR | $278.19 | $1,524,293 | 0.02% | 22,694 |
152 | ![]() | MITH/USDT | $0.003451 | $1,521,892 | 0.02% | 17,356 |
153 | ![]() | QTUM/USDT | $2.07 | $1,521,248 | 0.02% | 101,298 |
154 | ![]() | TLM/USDT | $0.0137 | $1,520,824 | 0.02% | 159,098 |
155 | ![]() | CHZ/BTC | $0.117 | $1,512,011 | 0.02% | 50,081 |
156 | ![]() | MIOTA/USDT | $0.188 | $1,511,881 | 0.02% | 41,204 |
157 | ![]() | FIDA/USDT | $0.331 | $1,475,144 | 0.02% | - |
158 | ![]() | XRP/ETH | $0.364 | $1,458,050 | 0.02% | 12,207 |
159 | ![]() | ZIL/BTC | $0.0232 | $1,453,607 | 0.02% | 8,678 |
160 | ![]() | ZEN/USDT | $8.72 | $1,444,639 | 0.02% | 35,082 |
161 | ![]() | AVAX/BTC | $12.52 | $1,437,042 | 0.02% | 17,556 |
162 | ![]() | XEC/USDT | $0.0000256541 | $1,418,088 | 0.02% | - |
163 | ![]() | MDX/USDT | $0.0750 | $1,409,024 | 0.02% | 33,124 |
164 | ![]() | ADA/EUR | $0.316 | $1,400,066 | 0.02% | 21,515 |
165 | ![]() | XRP/EUR | $0.364 | $1,383,833 | 0.01% | 12,434 |
166 | ![]() | OMG/USDT | $1.15 | $1,382,957 | 0.01% | 124,919 |
167 | ![]() | ATOM/BTC | $11.45 | $1,379,037 | 0.01% | 8,177 |
168 | ![]() | KNC/USDT | $0.550 | $1,370,143 | 0.01% | 20,161 |
169 | ![]() | WRX/USDT | $0.155 | $1,368,719 | 0.01% | 109,694 |
170 | ![]() | WIN/USDT | $0.0000778123 | $1,365,847 | 0.01% | 91,792 |
171 | ![]() | CTXC/BTC | $0.210 | $1,330,255 | 0.01% | 1,734 |
172 | ![]() | BAT/USDT | $0.197 | $1,297,778 | 0.01% | 32,562 |
173 | ![]() | OCEAN/BTC | $0.227 | $1,257,276 | 0.01% | 5,261 |
174 | ![]() | CHESS/USDT | $0.195 | $1,253,597 | 0.01% | - |
175 | ![]() | SHIB/EUR | $0.0000089649 | $1,235,413 | 0.01% | 11,896 |
176 | ![]() | ETH/BRL | $1,346.34 | $1,222,812 | 0.01% | 27,537 |
177 | ![]() | SKL/USDT | $0.0248 | $1,219,859 | 0.01% | 22,859 |
178 | ![]() | RARE/USDT | $0.106 | $1,210,990 | 0.01% | - |
179 | ![]() | MTL/USDT | $0.760 | $1,186,953 | 0.01% | 36,490 |
180 | ![]() | TRB/USDT | $13.39 | $1,163,660 | 0.01% | 21,062 |
181 | ![]() | XMR/ETH | $162.27 | $1,159,982 | 0.01% | 2,101 |
182 | ![]() | BURGER/USDT | $0.547 | $1,141,286 | 0.01% | 29,413 |
183 | ![]() | COTI/USDT | $0.0639 | $1,127,802 | 0.01% | 48,993 |
184 | ![]() | PAXG/USDT | $1,876.30 | $1,106,076 | 0.01% | 20,993 |
185 | ![]() | PUNDIX/USDT | $0.369 | $1,105,405 | 0.01% | 12,977 |
186 | ![]() | STMX/USDT | $0.004135 | $1,104,043 | 0.01% | 27,191 |
187 | ![]() | BAL/USDT | $5.77 | $1,067,967 | 0.01% | 14,124 |
188 | ![]() | STRAX/USDT | $0.457 | $1,065,852 | 0.01% | 14,810 |
189 | ![]() | SAND/BTC | $0.502 | $1,050,791 | 0.01% | 4,763 |
190 | ![]() | PIVX/BTC | $0.223 | $1,040,219 | 0.01% | 13,427 |
191 | ![]() | FET/BNB | $0.195 | $1,033,267 | 0.01% | 1,784 |
192 | ![]() | DEGO/USDT | $1.65 | $1,016,677 | 0.01% | 71,944 |
193 | ![]() | BNT/USDT | $0.360 | $1,012,601 | 0.01% | 8,185 |
194 | ![]() | RUNE/BTC | $1.43 | $1,001,144 | 0.01% | 20,432 |
195 | ![]() | TRX/BTC | $0.0553 | $986,494 | 0.01% | 11,797 |
196 | ![]() | BAKE/USDT | $0.149 | $985,719 | 0.01% | 108,675 |
197 | ![]() | PSG/USDT | $5.89 | $973,825 | 0.01% | 572,560 |
198 | ![]() | CELR/USDT | $0.0112 | $973,780 | 0.01% | 34,284 |
199 | ![]() | RAY/USDT | $0.158 | $909,435 | 0.01% | - |
200 | ![]() | ONT/USDT | $0.170 | $872,210 | 0.01% | 92,021 |
201 | ![]() | BLZ/USDT | $0.0552 | $864,057 | 0.01% | 23,545 |
202 | ![]() | ATA/USDT | $0.0990 | $855,768 | 0.01% | - |
203 | ![]() | LINA/USDT | $0.005725 | $849,223 | 0.01% | 39,120 |
204 | ![]() | FIL/BTC | $3.70 | $824,615 | 0.01% | 21,143 |
205 | ![]() | VET/BTC | $0.0178 | $824,510 | 0.01% | 15,241 |
206 | ![]() | LTC/ETH | $82.16 | $819,538 | 0.01% | 8,504 |
207 | ![]() | MATIC/EUR | $0.862 | $808,259 | 0.01% | 10,531 |
208 | ![]() | SOL/BNB | $16.03 | $791,454 | 0.01% | 3,401 |
209 | ![]() | XRP/GBP | $0.364 | $791,432 | 0.01% | 3,726 |
210 | ![]() | XRP/AUD | $0.364 | $785,346 | 0.01% | 3,123 |
211 | ![]() | XNO/USDT | $0.750 | $783,276 | 0.01% | 24,291 |
212 | ![]() | FIS/BTC | $0.453 | $782,344 | 0.01% | 11,638 |
213 | ![]() | BTC/DAI | $17,467.34 | $771,017 | 0.01% | 4,508 |
214 | ![]() | LTC/EUR | $82.18 | $764,271 | 0.01% | 6,400 |
215 | ![]() | IOST/USDT | $0.007801 | $760,858 | 0.01% | 31,018 |
216 | ![]() | COCOS/USDT | $0.544 | $756,317 | 0.01% | 155,158 |
217 | ![]() | MOVR/USDT | $6.72 | $748,840 | 0.01% | - |
218 | ![]() | SYS/USDT | $0.112 | $748,627 | 0.01% | - |
219 | ![]() | BAR/USDT | $3.84 | $737,111 | 0.01% | 73,017 |
220 | ![]() | MFT/USDT | $0.005255 | $724,872 | 0.01% | 19,163 |
221 | ![]() | COS/USDT | $0.004761 | $710,973 | 0.01% | 22,006 |
222 | ![]() | ORN/USDT | $0.815 | $706,877 | 0.01% | 47,860 |
223 | ![]() | STX/BTC | $0.234 | $704,210 | 0.01% | 3,371 |
224 | ![]() | DODO/USDT | $0.103 | $700,801 | 0.01% | 50,266 |
225 | ![]() | DGB/USDT | $0.008711 | $700,148 | 0.01% | 18,155 |
226 | ![]() | BADGER/USDT | $2.34 | $699,842 | 0.01% | 99,776 |
227 | ![]() | ZRX/USDT | $0.173 | $694,395 | 0.01% | 22,366 |
228 | ![]() | MANA/BTC | $0.394 | $690,560 | 0.01% | 6,493 |
229 | ![]() | WAXP/USDT | $0.0493 | $690,268 | 0.01% | - |
230 | ![]() | ZEC/BTC | $43.99 | $689,219 | 0.01% | 10,227 |
231 | ![]() | NEAR/BTC | $1.60 | $688,070 | 0.01% | 5,212 |
232 | ![]() | MDT/USDT | $0.0227 | $669,121 | 0.01% | 8,024 |
233 | ![]() | JST/USDT | $0.0213 | $660,940 | 0.01% | 38,017 |
234 | ![]() | TVK/USDT | $0.0325 | $645,350 | 0.01% | 87,407 |
235 | ![]() | DUSK/USDT | $0.0920 | $644,024 | 0.01% | 11,316 |
236 | ![]() | FLM/USDT | $0.0815 | $638,742 | 0.01% | - |
237 | ![]() | ARPA/USDT | $0.0289 | $636,680 | 0.01% | 15,347 |
238 | ![]() | CKB/USDT | $0.003100 | $632,503 | 0.01% | 21,117 |
239 | ![]() | IDEX/USDT | $0.0412 | $621,135 | 0.01% | - |
240 | ![]() | RLC/BTC | $1.49 | $619,657 | 0.01% | 5,052 |
241 | ![]() | REQ/USDT | $0.0934 | $593,112 | 0.01% | - |
242 | ![]() | SOL/GBP | $16.02 | $590,600 | 0.01% | 180 |
243 | ![]() | XRP/BNB | $0.364 | $589,844 | 0.01% | 10,400 |
244 | ![]() | ICX/USDT | $0.162 | $589,164 | 0.01% | 27,739 |
245 | ![]() | BTC/ZAR | $17,788.78 | $585,153 | 0.01% | - |
246 | ![]() | CTSI/USDT | $0.112 | $579,021 | 0.01% | 165,871 |
247 | ![]() | SOL/ETH | $16.00 | $567,489 | 0.01% | - |
248 | ![]() | AGLD/USDT | $0.283 | $561,610 | 0.01% | - |
249 | ![]() | MATIC/ETH | $0.862 | $559,277 | 0.01% | - |
250 | ![]() | BEL/USDT | $0.435 | $550,081 | 0.01% | 45,051 |
Any crypto deposits not transferred to another bank by April 5 will be liquidated and a check mailed to the client's address....
Read MoreShapella will take effect at epoch 194,048, which is scheduled for 10:27:35pm UTC on April 12.Ethereum validators will so...
Read MoreElizabeth Warren is back with an Anti-Money Laundering act that would — among other things — make it mostly illegal for you to use your own crypto w...
Read More