exchange 24 hours trading volume is $0 and has (Not Available) trading pairs. exchangee secured Rank (Not Available) in the cryptocurrency exchange market with a total volume of (N/A).
Live exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
(N/A)
(N/A)
$0
(N/A)
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $17,439.57 | $4,153,940 | 0% | - |
2 | ![]() | ETH/USDT | $1,335.75 | $3,081,841 | 0% | - |
3 | ![]() | ETH/BTC | $1,335.01 | $215,911 | 0% | - |
4 | ![]() | BAND/USDT | $1.60 | $183,795 | 0% | - |
5 | ![]() | LINK/USDT | $6.12 | $178,032 | 0% | - |
6 | ![]() | BNT/USDT | $0.359 | $177,930 | 0% | - |
7 | ![]() | CTSI/USDT | $0.112 | $174,407 | 0% | - |
8 | ![]() | SOL/USDT | $16.04 | $174,293 | 0% | - |
9 | ![]() | OMG/USDT | $1.15 | $173,842 | 0% | - |
10 | ![]() | QKC/ETH | $0.008115 | $159,140 | 0% | - |
11 | ![]() | IOTX/ETH | $0.0247 | $157,560 | 0% | - |
12 | ![]() | BNB/ETH | $277.48 | $154,415 | 0% | - |
13 | ![]() | ATOM/USDT | $11.38 | $138,566 | 0% | - |
14 | ![]() | LTC/USDT | $82.04 | $134,595 | 0% | - |
15 | ![]() | LAMB/USDT | $0.001368 | $129,911 | 0% | - |
16 | ![]() | YFI/USDT | $5,859.23 | $128,872 | 0% | - |
17 | ![]() | DX/USDT | $0.00026478 | $126,362 | 0% | - |
18 | ![]() | WRX/USDT | $0.156 | $124,150 | 0% | - |
19 | ![]() | BADGER/USDT | $2.38 | $124,088 | 0% | - |
20 | ![]() | UMA/USDT | $1.71 | $122,456 | 0% | - |
21 | ![]() | BEL/USDT | $0.437 | $121,625 | 0% | - |
22 | ![]() | TRB/USDT | $13.35 | $121,476 | 0% | - |
23 | ![]() | MATIC/USDT | $0.862 | $121,457 | 0% | - |
24 | ![]() | NMR/USDT | $15.03 | $121,387 | 0% | - |
25 | ![]() | AAVE/USDT | $61.81 | $121,201 | 0% | - |
26 | ![]() | BUSD/USDT | $0.999 | $120,595 | 0% | - |
27 | ![]() | ALPHA/USDT | $0.0829 | $120,184 | 0% | - |
28 | ![]() | FIL/USDT | $3.70 | $120,148 | 0% | - |
29 | ![]() | TLM/USDT | $0.0137 | $120,136 | 0% | - |
30 | ![]() | POLS/USDT | $0.369 | $119,547 | 0% | - |
31 | ![]() | EOS/USDT | $0.951 | $118,795 | 0% | - |
32 | ![]() | ALICE/USDT | $1.23 | $118,740 | 0% | - |
33 | ![]() | AXS/USDT | $7.32 | $118,467 | 0% | - |
34 | ![]() | WOO/USDT | $0.166 | $118,432 | 0% | - |
35 | ![]() | MKR/USDT | $626.00 | $118,032 | 0% | - |
36 | ![]() | SNX/USDT | $1.77 | $117,800 | 0% | - |
37 | ![]() | OCEAN/USDT | $0.227 | $117,229 | 0% | - |
38 | ![]() | CHZ/USDT | $0.117 | $117,148 | 0% | - |
39 | ![]() | MTL/USDT | $0.768 | $117,110 | 0% | - |
40 | ![]() | YFII/USDT | $1,230.09 | $116,980 | 0% | - |
41 | ![]() | ZRX/USDT | $0.173 | $116,795 | 0% | - |
42 | ![]() | ENJ/USDT | $0.288 | $116,129 | 0% | - |
43 | ![]() | KP3R/USDT | $66.17 | $114,922 | 0% | - |
44 | ![]() | HOT/USDT | $0.001591 | $114,699 | 0% | - |
45 | ![]() | TROY/USDT | $0.002621 | $114,442 | 0% | - |
46 | ![]() | SUSHI/USDT | $1.09 | $114,240 | 0% | - |
47 | ![]() | TVK/USDT | $0.0324 | $113,941 | 0% | - |
48 | ![]() | DODO/USDT | $0.103 | $113,923 | 0% | - |
49 | ![]() | NKN/USDT | $0.0911 | $112,895 | 0% | - |
50 | ![]() | 1INCH/USDT | $0.430 | $112,680 | 0% | - |
51 | ![]() | CAKE/USDT | $3.41 | $110,720 | 0% | - |
52 | ![]() | INJ/USDT | $1.43 | $110,678 | 0% | - |
53 | ![]() | SKL/USDT | $0.0247 | $110,645 | 0% | - |
54 | ![]() | SHIB/USDT | $0.0000089914 | $110,112 | 0% | - |
55 | ![]() | REEF/USDT | $0.002598 | $110,043 | 0% | - |
56 | ![]() | EGLD/USDT | $35.30 | $108,780 | 0% | - |
57 | ![]() | SLP/USDT | $0.002290 | $106,670 | 0% | - |
58 | ![]() | BNB/USDT | $278.84 | $98,979 | 0% | - |
59 | ![]() | RPL/ETH | $26.00 | $96,521 | 0% | - |
60 | ![]() | UNCX/ETH | $433.96 | $52,622 | 0% | - |
61 | ![]() | REN/USDT | $0.0674 | $50,482 | 0% | - |
62 | ![]() | MFT/ETH | $0.005823 | $44,369 | 0% | - |
63 | ![]() | ORAI/ETH | $3.69 | $43,876 | 0% | - |
64 | ![]() | UNIDX/ETH | $3.22 | $36,371 | 0% | - |
65 | ![]() | DAO1/USDT | $0.0375 | $24,558 | 0% | - |
66 | ![]() | HAPI/ETH | $19.93 | $24,328 | 0% | - |
67 | ![]() | TWT/USDT | $1.48 | $23,131 | 0% | - |
68 | ![]() | HVN/ETH | $0.001110 | $19,433 | 0% | - |
69 | ![]() | WBTC/BTC | $17,463.33 | $19,103 | 0% | - |
70 | ![]() | VISR/ETH | $0.0686 | $18,653 | 0% | - |
71 | ![]() | ZCX/ETH | $0.0841 | $18,394 | 0% | - |
72 | ![]() | BSCPAD/BNB | $0.0869 | $18,015 | 0% | - |
73 | ![]() | TPAD/BNB | $0.0696 | $17,985 | 0% | - |
74 | ![]() | ZEE/ETH | $0.0184 | $17,984 | 0% | - |
75 | ![]() | RFI/ETH | $0.006380 | $17,926 | 0% | - |
76 | ![]() | HEZ/ETH | $4.05 | $17,803 | 0% | - |
77 | ![]() | NIOX/ETH | $0.003351 | $17,774 | 0% | - |
78 | ![]() | ZERO/ETH | $0.0376 | $17,616 | 0% | - |
79 | ![]() | ZCN/ETH | $0.202 | $17,531 | 0% | - |
80 | ![]() | GDAO/ETH | $0.103 | $17,520 | 0% | - |
81 | ![]() | CHOW/ETH | $0.00089472 | $17,507 | 0% | - |
82 | ![]() | NAOS/ETH | $0.0139 | $17,485 | 0% | - |
83 | ![]() | NAFT/BNB | $0.00083383 | $17,467 | 0% | - |
84 | ![]() | NDS/ETH | $4.33 | $17,425 | 0% | - |
85 | ![]() | GS/ETH | $0.0102 | $17,425 | 0% | - |
86 | ![]() | GLQ/ETH | $0.002803 | $17,416 | 0% | - |
87 | ![]() | DHV/ETH | $0.0663 | $17,351 | 0% | - |
88 | ![]() | SWFL/ETH | $0.0353 | $17,348 | 0% | - |
89 | ![]() | PPBLZ/ETH | $20.39 | $17,319 | 0% | - |
90 | ![]() | ZIOT/ETH | $0.0119 | $17,311 | 0% | - |
91 | ![]() | CLIQ/ETH | $0.001216 | $17,275 | 0% | - |
92 | ![]() | CAPS/ETH | $0.008781 | $17,272 | 0% | - |
93 | ![]() | SALE/ETH | $0.164 | $17,241 | 0% | - |
94 | ![]() | GGTK/ETH | $0.0299 | $17,240 | 0% | - |
95 | ![]() | DEFO/ETH | $24.11 | $17,118 | 0% | - |
96 | ![]() | TSX/ETH | $0.008275 | $17,100 | 0% | - |
97 | ![]() | LGCY/ETH | $0.00019140 | $17,095 | 0% | - |
98 | ![]() | MARSH/ETH | $0.0766 | $17,090 | 0% | - |
99 | ![]() | DEGEN/ETH | $0.669 | $17,061 | 0% | - |
100 | ![]() | DEXT/ETH | $0.160 | $17,058 | 0% | - |
101 | ![]() | NAME/ETH | $0.0444 | $17,047 | 0% | - |
102 | ![]() | FVT/ETH | $0.00081204 | $16,995 | 0% | - |
103 | ![]() | PNODE/ETH | $0.007222 | $16,983 | 0% | - |
104 | ![]() | ELON/ETH | $0.0000002985 | $16,969 | 0% | - |
105 | ![]() | PENDLE/ETH | $0.0591 | $16,958 | 0% | - |
106 | ![]() | SI/ETH | $0.0378 | $16,952 | 0% | - |
107 | ![]() | KP4R/ETH | $1.42 | $16,952 | 0% | - |
108 | ![]() | MOOV/BNB | $0.003464 | $16,947 | 0% | - |
109 | ![]() | URQA/ETH | $0.0158 | $16,929 | 0% | - |
110 | ![]() | INDEX/ETH | $1.77 | $16,921 | 0% | - |
111 | ![]() | DVI/ETH | $0.0140 | $16,908 | 0% | - |
112 | ![]() | DIGI/ETH | $0.003878 | $16,886 | 0% | - |
113 | ![]() | TRONPAD/BNB | $0.003377 | $16,867 | 0% | - |
114 | ![]() | APRIL/BNB | $0.0252 | $16,844 | 0% | - |
115 | ![]() | VSP/ETH | $0.316 | $16,802 | 0% | - |
116 | ![]() | UBT/ETH | $0.187 | $16,771 | 0% | - |
117 | ![]() | LIEN/ETH | $0.440 | $16,695 | 0% | - |
118 | ![]() | IDLE/ETH | $0.275 | $16,678 | 0% | - |
119 | ![]() | WHALE/ETH | $0.901 | $16,669 | 0% | - |
120 | ![]() | FOUR/ETH | $0.001266 | $16,647 | 0% | - |
121 | ![]() | RVP/ETH | $0.0228 | $16,635 | 0% | - |
122 | ![]() | HYVE/ETH | $0.0214 | $16,621 | 0% | - |
123 | ![]() | KEX/ETH | $0.0502 | $16,614 | 0% | - |
124 | ![]() | COPS/ETH | $29.34 | $16,613 | 0% | - |
125 | ![]() | COVAL/ETH | $0.008618 | $16,612 | 0% | - |
126 | ![]() | VRX/ETH | $4.73 | $16,607 | 0% | - |
127 | ![]() | AIOZ/ETH | $0.0335 | $16,588 | 0% | - |
128 | ![]() | PRQ/ETH | $0.0871 | $16,584 | 0% | - |
129 | ![]() | ARCONA/ETH | $0.0697 | $16,582 | 0% | - |
130 | ![]() | PCNT/ETH | $0.009772 | $16,577 | 0% | - |
131 | ![]() | EMTRG/ETH | $2.35 | $16,562 | 0% | - |
132 | ![]() | MUSE/ETH | $6.40 | $16,557 | 0% | - |
133 | ![]() | PHNX/ETH | $0.0102 | $16,526 | 0% | - |
134 | ![]() | PRVS/ETH | $0.0334 | $16,523 | 0% | - |
135 | ![]() | UNISTAKE/ETH | $0.003939 | $16,498 | 0% | - |
136 | ![]() | CARD/ETH | $0.001637 | $16,485 | 0% | - |
137 | ![]() | CHONK/ETH | $1.22 | $16,480 | 0% | - |
138 | ![]() | BSCS/BNB | $0.009184 | $16,447 | 0% | - |
139 | ![]() | DOV/ETH | $0.001946 | $16,438 | 0% | - |
140 | ![]() | FSW/ETH | $0.008816 | $16,435 | 0% | - |
141 | ![]() | CRBN/ETH | $0.0154 | $16,426 | 0% | - |
142 | ![]() | WHITE/ETH | $92.21 | $16,419 | 0% | - |
143 | ![]() | INFI/ETH | $0.001667 | $16,346 | 0% | - |
144 | ![]() | GMEE/ETH | $0.007322 | $16,328 | 0% | - |
145 | ![]() | CHAIN/ETH | $0.0222 | $16,321 | 0% | - |
146 | ![]() | GYSR/ETH | $0.0719 | $16,319 | 0% | - |
147 | ![]() | POOLZ/ETH | $1.25 | $16,295 | 0% | - |
148 | ![]() | DEPAY/ETH | $0.176 | $16,294 | 0% | - |
149 | ![]() | MRCR/BNB | $0.001674 | $16,276 | 0% | - |
150 | ![]() | 1MIL/ETH | $0.114 | $16,267 | 0% | - |
151 | ![]() | HEX/ETH | $0.0219 | $16,250 | 0% | - |
152 | ![]() | RBC/ETH | $0.0211 | $16,241 | 0% | - |
153 | ![]() | MILK2/ETH | $0.0119 | $16,231 | 0% | - |
154 | ![]() | OLY/ETH | $0.00068827 | $16,227 | 0% | - |
155 | ![]() | ODDZ/ETH | $0.0139 | $16,223 | 0% | - |
156 | ![]() | FOAM/ETH | $0.0187 | $16,213 | 0% | - |
157 | ![]() | RVF/ETH | $0.0649 | $16,211 | 0% | - |
158 | ![]() | DONUT/ETH | $0.00076507 | $16,205 | 0% | - |
159 | ![]() | SHROOM/ETH | $0.0417 | $16,199 | 0% | - |
160 | ![]() | SIG/ETH | $0.004571 | $16,196 | 0% | - |
161 | ![]() | SHR/ETH | $0.001466 | $16,184 | 0% | - |
162 | ![]() | YAE/ETH | $0.0113 | $16,150 | 0% | - |
163 | ![]() | DEXM/ETH | $0.002931 | $16,121 | 0% | - |
164 | ![]() | RARI/ETH | $1.81 | $16,108 | 0% | - |
165 | ![]() | DGVC/ETH | $0.0543 | $16,099 | 0% | - |
166 | ![]() | CWAP/ETH | $0.0103 | $16,099 | 0% | - |
167 | ![]() | ROYA/ETH | $0.002249 | $16,092 | 0% | - |
168 | ![]() | CWS/ETH | $0.251 | $16,086 | 0% | - |
169 | ![]() | DFYN/ETH | $0.0261 | $16,074 | 0% | - |
170 | ![]() | UNIQ/ETH | $0.0789 | $16,060 | 0% | - |
171 | ![]() | LQTY/ETH | $0.597 | $16,042 | 0% | - |
172 | ![]() | GFX/ETH | $0.0434 | $16,039 | 0% | - |
173 | ![]() | LSS/ETH | $0.153 | $16,028 | 0% | - |
174 | ![]() | 2KEY/ETH | $0.001320 | $16,009 | 0% | - |
175 | ![]() | DDOS/ETH | $0.0703 | $16,007 | 0% | - |
176 | ![]() | DOWS/ETH | $0.0109 | $16,005 | 0% | - |
177 | ![]() | TRND/ETH | $0.771 | $16,004 | 0% | - |
178 | ![]() | FUSE/ETH | $0.0674 | $15,995 | 0% | - |
179 | ![]() | ERSDL/ETH | $0.004347 | $15,960 | 0% | - |
180 | ![]() | BALPHA/ETH | $4.42 | $15,952 | 0% | - |
181 | ![]() | ROOK/ETH | $13.48 | $15,949 | 0% | - |
182 | ![]() | CEL/ETH | $0.557 | $15,946 | 0% | - |
183 | ![]() | WANATHA/ETH | $0.001385 | $15,944 | 0% | - |
184 | ![]() | FINE/BNB | $0.004329 | $15,942 | 0% | - |
185 | ![]() | BBANK/ETH | $0.006721 | $15,911 | 0% | - |
186 | ![]() | UMB/ETH | $0.007942 | $15,910 | 0% | - |
187 | ![]() | ISP/ETH | $0.00059022 | $15,905 | 0% | - |
188 | ![]() | DDIM/ETH | $1.50 | $15,890 | 0% | - |
189 | ![]() | URUS/ETH | $22.60 | $15,886 | 0% | - |
190 | ![]() | ZUZ/ETH | $0.0349 | $15,868 | 0% | - |
191 | ![]() | YFIM/ETH | $2.96 | $15,843 | 0% | - |
192 | ![]() | K21/ETH | $0.114 | $15,811 | 0% | - |
193 | ![]() | LPOOL/ETH | $0.0680 | $15,807 | 0% | - |
194 | ![]() | BSE/ETH | $0.529 | $15,801 | 0% | - |
195 | ![]() | KIRO/ETH | $0.0187 | $15,787 | 0% | - |
196 | ![]() | NBU/ETH | $0.001701 | $15,732 | 0% | - |
197 | ![]() | FNSP/ETH | $0.0481 | $15,726 | 0% | - |
198 | ![]() | MPH/ETH | $1.97 | $15,726 | 0% | - |
199 | ![]() | DPI/ETH | $63.88 | $15,696 | 0% | - |
200 | ![]() | IONX/ETH | $0.0274 | $15,674 | 0% | - |
201 | ![]() | PNK/ETH | $0.0264 | $15,622 | 0% | - |
202 | ![]() | ALCX/ETH | $15.55 | $15,609 | 0% | - |
203 | ![]() | COMBO/ETH | $0.0326 | $15,608 | 0% | - |
204 | ![]() | PICKLE/ETH | $0.754 | $15,606 | 0% | - |
205 | ![]() | FRM/ETH | $0.0301 | $15,605 | 0% | - |
206 | ![]() | DFND/ETH | $0.00036512 | $15,601 | 0% | - |
207 | ![]() | KEL/ETH | $0.0127 | $15,569 | 0% | - |
208 | ![]() | ALPA/BNB | $0.0151 | $15,562 | 0% | - |
209 | ![]() | KONO/ETH | $0.0148 | $15,550 | 0% | - |
210 | ![]() | OVR/ETH | $0.302 | $15,550 | 0% | - |
211 | ![]() | ORAO/ETH | $0.002175 | $15,529 | 0% | - |
212 | ![]() | POLK/ETH | $0.0415 | $15,512 | 0% | - |
213 | ![]() | MCP/ETH | $13.36 | $15,494 | 0% | - |
214 | ![]() | BLES/ETH | $0.004557 | $15,472 | 0% | - |
215 | ![]() | MOMA/ETH | $0.002100 | $15,470 | 0% | - |
216 | ![]() | UDO/ETH | $0.004613 | $15,461 | 0% | - |
217 | ![]() | SHFT/ETH | $0.007814 | $15,461 | 0% | - |
218 | ![]() | CARDS/ETH | $0.255 | $15,452 | 0% | - |
219 | ![]() | ATRI/ETH | $0.002823 | $15,447 | 0% | - |
220 | ![]() | DEOR/ETH | $0.001362 | $15,436 | 0% | - |
221 | ![]() | XEND/ETH | $0.0220 | $15,433 | 0% | - |
222 | ![]() | PAID/ETH | $0.0190 | $15,433 | 0% | - |
223 | ![]() | MATTER/ETH | $0.0491 | $15,427 | 0% | - |
224 | ![]() | QRX/ETH | $0.003036 | $15,425 | 0% | - |
225 | ![]() | BPP/ETH | $0.003728 | $15,421 | 0% | - |
226 | ![]() | XED/ETH | $0.0501 | $15,387 | 0% | - |
227 | ![]() | DAFI/ETH | $0.001887 | $15,387 | 0% | - |
228 | ![]() | L3P/ETH | $0.00079441 | $15,373 | 0% | - |
229 | ![]() | DIS/ETH | $2.29 | $15,337 | 0% | - |
230 | ![]() | LYXE/ETH | $9.27 | $15,334 | 0% | - |
231 | ![]() | CELL/ETH | $0.160 | $15,329 | 0% | - |
232 | ![]() | XCAD/ETH | $1.00 | $15,328 | 0% | - |
233 | ![]() | AAPX/ETH | $0.0444 | $15,320 | 0% | - |
234 | ![]() | TXL/ETH | $0.0148 | $15,315 | 0% | - |
235 | ![]() | EMON/ETH | $0.003352 | $15,310 | 0% | - |
236 | ![]() | NFY/ETH | $0.629 | $15,299 | 0% | - |
237 | ![]() | MINT/ETH | $0.0155 | $15,293 | 0% | - |
238 | ![]() | XIO/ETH | $0.006319 | $15,286 | 0% | - |
239 | ![]() | FMTA/ETH | $0.0121 | $15,260 | 0% | - |
240 | ![]() | UWL/ETH | $0.264 | $15,260 | 0% | - |
241 | ![]() | PUSH/ETH | $0.237 | $15,259 | 0% | - |
242 | ![]() | GSWAP/ETH | $0.419 | $15,253 | 0% | - |
243 | ![]() | SUNDER/ETH | $0.004249 | $15,211 | 0% | - |
244 | ![]() | APY/ETH | $0.003793 | $15,208 | 0% | - |
245 | ![]() | MP3/ETH | $0.003667 | $15,147 | 0% | - |
246 | ![]() | LAYER/ETH | $0.0553 | $15,133 | 0% | - |
247 | ![]() | BITT/ETH | $0.0252 | $15,128 | 0% | - |
248 | ![]() | GOVI/ETH | $0.512 | $15,128 | 0% | - |
249 | ![]() | GAINS/ETH | $0.0879 | $15,120 | 0% | - |
250 | ![]() | SKEY/ETH | $0.0133 | $15,119 | 0% | - |
Any crypto deposits not transferred to another bank by April 5 will be liquidated and a check mailed to the client's address....
Read MoreShapella will take effect at epoch 194,048, which is scheduled for 10:27:35pm UTC on April 12.Ethereum validators will so...
Read MoreElizabeth Warren is back with an Anti-Money Laundering act that would — among other things — make it mostly illegal for you to use your own crypto w...
Read More