Uniswap current market price is $6.03 with a 24 hour trading volume of $60.22M. The total available supply of Uniswap is 588.19M UNI with a maximum supply of 1.00B UNI. It has secured Rank 21 in the cryptocurrency market with a marketcap of $3.55B. The UNI price is 1.82% down in the last 24 hours.
The volume-weighted average price of the Uniswap is $6.18 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$6.03
$6.18
1.82%
$3.55B
$60.22M
588.19M UNI
1.00B UNI
Want to convert more cryptocurrencies?
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | UNI/USDT | $6.03 | $17,633,831 | 29.31% | |
![]() | UNI/USDT | $6.01 | $11,960,703 | 19.88% | |
![]() | UNI/USD | $6.03 | $5,071,688 | 8.43% | |
![]() | UNI/USDT | $6.03 | $4,348,142 | 7.23% | |
![]() | UNI/ETH | $6.05 | $3,327,067 | 5.53% | |
![]() | UNI/USDT | $6.04 | $2,537,793 | 4.22% | |
![]() | UNI/USDT | $5.99 | $1,721,131 | 2.86% | |
![]() | UNI/USDT | $6.04 | $1,263,782 | 2.1% | |
![]() | UNI/USD | $6.05 | $1,166,504 | 1.94% | |
![]() | UNI/USDT | $6.04 | $1,124,097 | 1.87% | |
![]() | UNI/USDT | $6.04 | $1,104,523 | 1.84% | |
![]() | UNI/USDT | $6.04 | $741,916 | 1.23% | |
![]() | UNI/USDT | $6.04 | $615,855 | 1.02% | |
![]() | UNI/USDT | $6.04 | $571,406 | 0.95% | |
![]() | UNI/BTC | $6.03 | $408,389 | 0.68% | |
![]() | UNI/EUR | $6.05 | $270,868 | 0.45% | |
![]() | UNI/USDT | $6.04 | $246,367 | 0.41% | |
![]() | UNI/BTC | $6.04 | $212,872 | 0.35% | |
![]() | UNI/BTC | $6.04 | $151,505 | 0.25% | |
![]() | UNI/USDT | $6.04 | $132,261 | 0.22% | |
![]() | UNI/USD | $6.04 | $116,978 | 0.19% | |
![]() | UNI/BNB | $6.04 | $112,396 | 0.19% | |
![]() | UNI/THB | $6.07 | $109,911 | 0.18% | |
![]() | UNI/USD | $6.05 | $106,064 | 0.18% | |
![]() | UNI/TRY | $6.05 | $105,037 | 0.17% | |
![]() | UNI/USDT | $6.05 | $96,276 | 0.16% | |
![]() | UNI/EUR | $6.05 | $89,821 | 0.15% | |
![]() | UNI/EUR | $6.02 | $74,496 | 0.12% | |
![]() | UNI/USD | $6.03 | $73,147 | 0.12% | |
![]() | UNI/BTC | $5.81 | $61,576 | 0.1% | |
![]() | UNI/USD | $6.07 | $54,734 | 0.09% | |
![]() | UNI/USDT | $6.03 | $53,939 | 0.09% | |
![]() | UNI/BTC | $6.05 | $45,422 | 0.08% | |
![]() | UNI/USDT | $6.12 | $32,527 | 0.05% | |
![]() | UNI/BTC | $6.04 | $25,631 | 0.04% | |
![]() | UNI/USDT | $6.04 | $25,433 | 0.04% | |
![]() | UNI/USDT | $6.08 | $24,571 | 0.04% | |
![]() | UNI/ETH | $6.04 | $23,014 | 0.04% | |
![]() | UNI/USD | $6.04 | $18,974 | 0.03% | |
![]() | UNI/BTC | $6.04 | $18,969 | 0.03% | |
![]() | UNI/ETH | $5.97 | $15,296 | 0.03% | |
![]() | UNI/IDR | $6.07 | $7,835 | 0.01% | |
![]() | UNI/BTC | $6.02 | $6,151 | 0.01% | |
![]() | UNI/USD | $6.06 | $4,802 | 0.01% | |
![]() | UNI/NZD | $6.06 | $4,800 | 0.01% | |
![]() | UNI/SGD | $6.05 | $4,799 | 0.01% | |
![]() | UNI/AUD | $6.05 | $4,796 | 0.01% | |
![]() | UNI/BTC | $6.06 | $4,249 | 0.01% | |
![]() | UNI/ETH | $6.06 | $2,779 | 0% | |
![]() | UNI/INR | $6.32 | $2,258 | 0% | |
![]() | UNI/USD | $6.15 | $1,870 | 0% | |
![]() | UNI/GBP | $6.05 | $477 | 0% | |
![]() | UNI/USDT | $6.80 | $127 | 0% | |
![]() | UNI/USDT | $6.03 | $0 | 0% | |
![]() | UNI/USD | $5.66 | $0 | 0% | |
![]() | UNI/USDT | $5.00 | $0 | 0% | |
![]() | UNI/USDT | $4.48 | $0 | 0% |
Many users' Binance USD balances will automatically be converted into First Digital USD starting on Dec. 31....
Read MoreNeed to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, De...
Read MoreIvan Turogin and Sergei Potapenko are suspected in a $575 million fraud case, but they can’t be exposed to U.S. detention conditions...
Read More