Tether current market price is $1.00 with a 24 hour trading volume of $3.07B. The total available supply of Tether is 83.09B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $83.24B. The USDT price is 0.14% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.14%
$83.24B
$3.07B
83.09B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $274,612,939 | 8.92% | |
![]() | BTC/USDT | $1.00 | $147,728,482 | 4.8% | |
![]() | ETH/USDT | $1.00 | $106,959,970 | 3.48% | |
![]() | BTC/USDT | $1.00 | $88,514,637 | 2.88% | |
![]() | FLM/USDT | $1.00 | $85,108,572 | 2.76% | |
![]() | USDC/USDT | $1.00 | $65,504,230 | 2.13% | |
![]() | XRP/USDT | $1.00 | $54,821,939 | 1.78% | |
![]() | ETH/USDT | $1.00 | $52,316,122 | 1.7% | |
![]() | LINK/USDT | $1.00 | $43,780,540 | 1.42% | |
![]() | BUSD/USDT | $1.00 | $41,480,200 | 1.35% | |
![]() | GFT/USDT | $1.00 | $38,800,493 | 1.27% | |
![]() | BTC/USDT | $1.00 | $38,622,367 | 1.25% | |
![]() | BTC/USDT | $1.00 | $38,044,071 | 1.24% | |
![]() | BTC/USDT | $1.00 | $34,221,355 | 1.11% | |
![]() | BTC/USDT | $1.00 | $33,207,387 | 1.08% | |
![]() | FRONT/USDT | $1.00 | $31,683,253 | 1.03% | |
![]() | BTC/USDT | $1.00 | $30,371,163 | 0.99% | |
![]() | STPT/USDT | $1.00 | $30,109,057 | 0.98% | |
![]() | TUSD/USDT | $1.00 | $29,065,115 | 0.94% | |
![]() | BTC/USDT | $1.00 | $28,247,579 | 0.92% | |
![]() | BNB/USDT | $1.00 | $26,975,544 | 0.88% | |
![]() | LTC/USDT | $1.00 | $26,386,805 | 0.86% | |
![]() | NEST/USDT | $1.00 | $25,670,963 | 0.83% | |
![]() | USDT/USD | $1.00 | $25,440,422 | 0.83% | |
![]() | BTC/USDT | $1.00 | $25,370,049 | 0.82% | |
![]() | BLZ/USDT | $1.00 | $25,230,200 | 0.82% | |
![]() | USDT/USD | $1.00 | $24,680,038 | 0.8% | |
![]() | SHIB/USDT | $1.00 | $23,469,281 | 0.76% | |
![]() | THETA/USDT | $1.01 | $22,478,641 | 0.74% | |
![]() | STMX/USDT | $1.00 | $20,731,017 | 0.67% | |
![]() | USDC/USDT | $1.00 | $20,655,182 | 0.67% | |
![]() | BTC/USDT | $1.00 | $20,207,788 | 0.66% | |
![]() | SOL/USDT | $1.00 | $20,180,663 | 0.66% | |
![]() | USDT/USD | $1.00 | $19,348,228 | 0.63% | |
![]() | ETH/USDT | $1.00 | $18,998,699 | 0.62% | |
![]() | BUSD/USDT | $1.00 | $18,513,075 | 0.6% | |
![]() | LINK/USDT | $1.00 | $17,527,521 | 0.57% | |
![]() | ETH/USDT | $1.00 | $17,225,168 | 0.56% | |
![]() | DOGE/USDT | $1.00 | $16,951,503 | 0.55% | |
![]() | ETH/USDT | $1.00 | $16,604,466 | 0.54% | |
![]() | BTC/USDT | $1.00 | $16,390,898 | 0.53% | |
![]() | ETH/USDT | $1.00 | $15,768,040 | 0.51% | |
![]() | ETH/USDT | $1.00 | $15,701,320 | 0.51% | |
![]() | BTC/USDT | $1.00 | $15,149,810 | 0.49% | |
![]() | XRP/USDT | $1.00 | $14,787,510 | 0.48% | |
![]() | WTC/USDT | $1.00 | $14,573,406 | 0.47% | |
![]() | AAVE/USDT | $1.00 | $14,224,317 | 0.46% | |
![]() | LINK/USDT | $1.00 | $14,098,397 | 0.46% | |
![]() | XRP/USDT | $1.00 | $12,745,297 | 0.41% | |
![]() | FIS/USDT | $1.00 | $12,682,241 | 0.41% | |
![]() | FIL/USDT | $1.00 | $12,641,117 | 0.41% | |
![]() | ETH/USDT | $1.00 | $12,265,551 | 0.4% | |
![]() | SNX/USDT | $1.00 | $11,418,167 | 0.37% | |
![]() | TRX/USDT | $1.00 | $11,359,434 | 0.37% | |
![]() | ATOM/USDT | $1.00 | $11,302,246 | 0.37% | |
![]() | KNC/USDT | $0.998 | $10,821,470 | 0.35% | |
![]() | USDT/EUR | $1.00 | $10,599,787 | 0.34% | |
![]() | DOGE/USDT | $1.00 | $10,588,142 | 0.34% | |
![]() | ETH/USDT | $1.00 | $10,388,971 | 0.34% | |
![]() | USDT/EUR | $1.00 | $10,145,047 | 0.33% | |
![]() | EUR/USDT | $1.00 | $9,941,849 | 0.32% | |
![]() | BTC/USDT | $1.00 | $9,513,239 | 0.31% | |
![]() | TRB/USDT | $1.00 | $8,883,659 | 0.29% | |
![]() | BCH/USDT | $1.00 | $8,556,733 | 0.28% | |
![]() | BUSD/USDT | $1.00 | $8,463,660 | 0.27% | |
![]() | GALA/USDT | $1.00 | $8,295,574 | 0.27% | |
![]() | BTC/USDT | $1.00 | $7,968,524 | 0.26% | |
![]() | LINA/USDT | $1.00 | $7,867,170 | 0.26% | |
![]() | ADA/USDT | $1.00 | $7,819,601 | 0.25% | |
![]() | MKR/USDT | $1.00 | $7,494,339 | 0.24% | |
![]() | ETH/USDT | $1.00 | $7,470,281 | 0.24% | |
![]() | BNB/USDT | $1.00 | $7,397,834 | 0.24% | |
![]() | MATIC/USDT | $1.01 | $7,379,594 | 0.24% | |
![]() | TRX/USDT | $1.00 | $7,339,868 | 0.24% | |
![]() | RUNE/USDT | $1.00 | $6,723,727 | 0.22% | |
![]() | FTT/USDT | $1.00 | $6,719,129 | 0.22% | |
![]() | ATOM/USDT | $1.00 | $6,515,389 | 0.21% | |
![]() | BNB/USDT | $1.00 | $6,497,085 | 0.21% | |
![]() | GNO/USDT | $1.00 | $6,450,350 | 0.21% | |
![]() | USDT/TRY | $1.01 | $6,396,063 | 0.21% | |
![]() | LTC/USDT | $1.00 | $6,338,414 | 0.21% | |
![]() | LINK/USDT | $1.00 | $6,314,463 | 0.21% | |
![]() | BTC/USDT | $1.00 | $6,172,844 | 0.2% | |
![]() | MASK/USDT | $1.00 | $6,138,517 | 0.2% | |
![]() | OAX/USDT | $1.00 | $6,088,221 | 0.2% | |
![]() | FLOW/USDT | $1.00 | $6,075,271 | 0.2% | |
![]() | AVAX/USDT | $1.00 | $5,853,094 | 0.19% | |
![]() | ANKR/USDT | $1.00 | $5,847,603 | 0.19% | |
![]() | AAVE/USDT | $1.00 | $5,814,989 | 0.19% | |
![]() | BTC/USDT | $1.00 | $5,802,638 | 0.19% | |
![]() | BAT/USDT | $1.00 | $5,653,832 | 0.18% | |
![]() | BTC/USDT | $1.00 | $5,344,196 | 0.17% | |
![]() | SHIB/USDT | $1.00 | $5,334,856 | 0.17% | |
![]() | JST/USDT | $1.00 | $5,243,084 | 0.17% | |
![]() | MKR/USDT | $1.00 | $5,221,114 | 0.17% | |
![]() | MTL/USDT | $1.00 | $5,088,399 | 0.17% | |
![]() | ETH/USDT | $1.00 | $4,967,316 | 0.16% | |
![]() | ETH/USDT | $1.00 | $4,945,313 | 0.16% | |
![]() | LTC/USDT | $1.00 | $4,919,331 | 0.16% | |
![]() | MASK/USDT | $1.00 | $4,863,276 | 0.16% | |
![]() | XRP/USDT | $1.00 | $4,768,611 | 0.15% | |
![]() | GALA/USDT | $1.00 | $4,755,936 | 0.15% | |
![]() | YGG/USDT | $1.00 | $4,742,007 | 0.15% | |
![]() | ETH/USDT | $1.00 | $4,542,753 | 0.15% | |
![]() | USDC/USDT | $1.00 | $4,528,713 | 0.15% | |
![]() | FIL/USDT | $1.00 | $4,449,811 | 0.14% | |
![]() | BNB/USDT | $0.999 | $4,408,254 | 0.14% | |
![]() | XMR/USDT | $1.00 | $4,400,790 | 0.14% | |
![]() | LINK/USDT | $1.00 | $4,347,091 | 0.14% | |
![]() | XLM/USDT | $1.00 | $4,321,768 | 0.14% | |
![]() | FIL/USDT | $1.00 | $4,318,613 | 0.14% | |
![]() | DOT/USDT | $1.00 | $4,303,434 | 0.14% | |
![]() | MASK/USDT | $0.995 | $4,269,028 | 0.14% | |
![]() | NEO/USDT | $1.01 | $4,262,407 | 0.14% | |
![]() | SHIB/USDT | $1.00 | $4,136,524 | 0.13% | |
![]() | ETH/USDT | $1.00 | $4,124,197 | 0.13% | |
![]() | BAKE/USDT | $1.00 | $4,118,449 | 0.13% | |
![]() | AKRO/USDT | $0.995 | $4,085,618 | 0.13% | |
![]() | DOT/USDT | $1.00 | $4,054,446 | 0.13% | |
![]() | XRP/USDT | $1.00 | $4,011,870 | 0.13% | |
![]() | ETH/USDT | $0.983 | $3,994,886 | 0.13% | |
![]() | DOT/USDT | $1.00 | $3,992,938 | 0.13% | |
![]() | USDT/GBP | $1.00 | $3,983,646 | 0.13% | |
![]() | LINK/USDT | $0.999 | $3,957,884 | 0.13% | |
![]() | BTC/USDT | $1.00 | $3,938,193 | 0.13% | |
![]() | FET/USDT | $1.00 | $3,873,214 | 0.13% | |
![]() | XRP/USDT | $1.00 | $3,862,082 | 0.13% | |
![]() | ALGO/USDT | $1.00 | $3,853,723 | 0.13% | |
![]() | ZIL/USDT | $1.00 | $3,846,272 | 0.12% | |
![]() | TOMO/USDT | $1.00 | $3,785,863 | 0.12% | |
![]() | FIDA/USDT | $1.00 | $3,758,731 | 0.12% | |
![]() | WEMIX/USDT | $1.00 | $3,727,146 | 0.12% | |
![]() | AAVE/USDT | $1.00 | $3,715,142 | 0.12% | |
![]() | BCH/USDT | $1.00 | $3,673,078 | 0.12% | |
![]() | LTC/USDT | $1.00 | $3,600,309 | 0.12% | |
![]() | HBAR/USDT | $1.00 | $3,573,402 | 0.12% | |
![]() | LINK/USDT | $1.00 | $3,531,554 | 0.11% | |
![]() | EOS/USDT | $1.00 | $3,394,473 | 0.11% | |
![]() | USDT/THB | $1.00 | $3,391,520 | 0.11% | |
![]() | CFX/USDT | $1.00 | $3,376,312 | 0.11% | |
![]() | AKRO/USDT | $1.01 | $3,309,211 | 0.11% | |
![]() | KAVA/USDT | $1.01 | $3,292,331 | 0.11% | |
![]() | XRP/USDT | $1.00 | $3,230,480 | 0.11% | |
![]() | COMP/USDT | $1.00 | $3,214,926 | 0.1% | |
![]() | FTT/USDT | $1.00 | $3,212,914 | 0.1% | |
![]() | STORJ/USDT | $1.00 | $3,157,099 | 0.1% | |
![]() | USDT/EUR | $1.00 | $3,141,688 | 0.1% | |
![]() | UNFI/USDT | $1.00 | $3,103,713 | 0.1% | |
![]() | ANT/USDT | $1.00 | $3,072,775 | 0.1% | |
![]() | FLM/USDT | $1.00 | $3,012,412 | 0.1% | |
![]() | ADA/USDT | $1.00 | $2,971,113 | 0.1% | |
![]() | KNC/USDT | $1.00 | $2,969,234 | 0.1% | |
![]() | NEAR/USDT | $1.00 | $2,962,894 | 0.1% | |
![]() | MATIC/USDT | $1.01 | $2,955,482 | 0.1% | |
![]() | DOT/USDT | $1.00 | $2,911,959 | 0.09% | |
![]() | FIL/USDT | $1.00 | $2,895,986 | 0.09% | |
![]() | UNI/USDT | $1.00 | $2,891,493 | 0.09% | |
![]() | OM/USDT | $1.00 | $2,877,200 | 0.09% | |
![]() | FTM/USDT | $1.00 | $2,807,698 | 0.09% | |
![]() | AGLD/USDT | $1.00 | $2,749,054 | 0.09% | |
![]() | COMP/USDT | $1.000 | $2,713,622 | 0.09% | |
![]() | BLZ/USDT | $1.00 | $2,713,464 | 0.09% | |
![]() | 1INCH/USDT | $1.00 | $2,688,419 | 0.09% | |
![]() | NEO/USDT | $1.00 | $2,685,828 | 0.09% | |
![]() | FLOW/USDT | $1.00 | $2,683,293 | 0.09% | |
![]() | YFI/USDT | $1.00 | $2,663,932 | 0.09% | |
![]() | BTC/USDT | $1.00 | $2,630,759 | 0.09% | |
![]() | MKR/USDT | $1.00 | $2,600,070 | 0.08% | |
![]() | DYDX/USDT | $1.00 | $2,527,114 | 0.08% | |
![]() | EOS/USDT | $1.00 | $2,520,237 | 0.08% | |
![]() | ETC/USDT | $0.997 | $2,509,688 | 0.08% | |
![]() | BTTOLD/USDT | $1.00 | $2,503,991 | 0.08% | |
![]() | ADA/USDT | $1.00 | $2,492,823 | 0.08% | |
![]() | XRP/USDT | $1.00 | $2,487,298 | 0.08% | |
![]() | ONT/USDT | $1.00 | $2,480,204 | 0.08% | |
![]() | XRP/USDT | $1.00 | $2,472,355 | 0.08% | |
![]() | WAVES/USDT | $1.00 | $2,457,430 | 0.08% | |
![]() | KMD/USDT | $1.00 | $2,448,843 | 0.08% | |
![]() | GRT/USDT | $1.00 | $2,436,193 | 0.08% | |
![]() | BUSD/USDT | $1.00 | $2,419,021 | 0.08% | |
![]() | MKR/USDT | $1.00 | $2,392,456 | 0.08% | |
![]() | THETA/USDT | $1.01 | $2,359,571 | 0.08% | |
![]() | PERP/USDT | $1.00 | $2,352,193 | 0.08% | |
![]() | INJ/USDT | $1.00 | $2,329,879 | 0.08% | |
![]() | DOGE/USDT | $1.00 | $2,321,301 | 0.08% | |
![]() | AAVE/USDT | $1.00 | $2,313,836 | 0.08% | |
![]() | FORTH/USDT | $1.00 | $2,304,610 | 0.07% | |
![]() | XLM/USDT | $1.00 | $2,269,540 | 0.07% | |
![]() | DOGE/USDT | $1.00 | $2,237,912 | 0.07% | |
![]() | LPT/USDT | $1.00 | $2,236,872 | 0.07% | |
![]() | DOT/USDT | $1.00 | $2,224,081 | 0.07% | |
![]() | FIL/USDT | $1.00 | $2,213,095 | 0.07% | |
![]() | ETH/USDT | $1.00 | $2,207,678 | 0.07% | |
![]() | XRP/USDT | $1.00 | $2,204,895 | 0.07% | |
![]() | FRONT/USDT | $0.998 | $2,201,277 | 0.07% | |
![]() | ETC/USDT | $0.998 | $2,166,803 | 0.07% | |
![]() | ELF/USDT | $1.00 | $2,151,439 | 0.07% | |
![]() | USDT/USD | $1.00 | $2,151,198 | 0.07% | |
![]() | VET/USDT | $0.998 | $2,125,918 | 0.07% | |
![]() | LTC/USDT | $1.00 | $2,125,639 | 0.07% | |
![]() | PERL/USDT | $1.00 | $2,103,426 | 0.07% | |
![]() | XTZ/USDT | $1.00 | $2,086,351 | 0.07% | |
![]() | MXC/USDT | $1.00 | $2,086,278 | 0.07% | |
![]() | MATIC/USDT | $1.01 | $2,076,802 | 0.07% | |
![]() | UNI/USDT | $1.00 | $2,071,115 | 0.07% | |
![]() | ETH/USDT | $1.00 | $2,049,246 | 0.07% | |
![]() | CRU/USDT | $1.00 | $2,044,970 | 0.07% | |
![]() | SUSHI/USDT | $1.000 | $2,033,176 | 0.07% | |
![]() | REN/USDT | $1.00 | $2,027,677 | 0.07% | |
![]() | TRX/USDT | $1.00 | $1,980,993 | 0.06% | |
![]() | CRV/USDT | $1.00 | $1,961,525 | 0.06% | |
![]() | ETH/USDT | $1.00 | $1,939,923 | 0.06% | |
![]() | NFT/USDT | $1.00 | $1,933,602 | 0.06% | |
![]() | EOS/USDT | $1.00 | $1,924,705 | 0.06% | |
![]() | MATIC/USDT | $1.01 | $1,899,368 | 0.06% | |
![]() | XVS/USDT | $1.00 | $1,895,105 | 0.06% | |
![]() | TUSD/USDT | $1.00 | $1,886,952 | 0.06% | |
![]() | XMR/USDT | $1.00 | $1,886,258 | 0.06% | |
![]() | OGN/USDT | $1.00 | $1,850,229 | 0.06% | |
![]() | SAND/USDT | $1.000 | $1,842,386 | 0.06% | |
![]() | REEF/USDT | $1.00 | $1,822,450 | 0.06% | |
![]() | EGLD/USDT | $1.00 | $1,801,705 | 0.06% | |
![]() | BTC/USDT | $1.00 | $1,801,367 | 0.06% | |
![]() | LTC/USDT | $1.00 | $1,800,513 | 0.06% | |
![]() | LRC/USDT | $1.00 | $1,770,424 | 0.06% | |
![]() | CHZ/USDT | $1.00 | $1,758,492 | 0.06% | |
![]() | LPT/USDT | $1.000 | $1,754,026 | 0.06% | |
![]() | THETA/USDT | $1.01 | $1,746,731 | 0.06% | |
![]() | IDEX/USDT | $1.00 | $1,741,567 | 0.06% | |
![]() | DODO/USDT | $1.00 | $1,733,724 | 0.06% | |
![]() | CHESS/USDT | $1.00 | $1,732,774 | 0.06% | |
![]() | AAVE/USDT | $1.00 | $1,729,840 | 0.06% | |
![]() | SAND/USDT | $1.00 | $1,728,260 | 0.06% | |
![]() | HARD/USDT | $1.00 | $1,716,302 | 0.06% | |
![]() | ATA/USDT | $1.00 | $1,698,571 | 0.06% | |
![]() | FLOW/USDT | $1.000 | $1,693,325 | 0.05% | |
![]() | BTC/USDT | $1.00 | $1,690,149 | 0.05% | |
![]() | LINK/USDT | $0.997 | $1,690,116 | 0.05% | |
![]() | STX/USDT | $1.00 | $1,674,013 | 0.05% | |
![]() | AVAX/USDT | $1.00 | $1,673,288 | 0.05% | |
![]() | SXP/USDT | $0.999 | $1,672,053 | 0.05% | |
![]() | ONE/USDT | $1.00 | $1,663,812 | 0.05% | |
![]() | ICP/USDT | $1.00 | $1,662,139 | 0.05% | |
![]() | GALA/USDT | $1.00 | $1,657,520 | 0.05% | |
![]() | ETC/USDT | $0.997 | $1,647,644 | 0.05% | |
![]() | SAND/USDT | $1.00 | $1,640,953 | 0.05% | |
![]() | BTC/USDT | $1.00 | $1,621,653 | 0.05% | |
![]() | LTC/USDT | $1.00 | $1,609,613 | 0.05% | |
![]() | USDT/EUR | $1.00 | $1,601,095 | 0.05% | |
![]() | QNT/USDT | $1.00 | $1,576,232 | 0.05% |
Bollinger Bands are volatility indicators utilizing price bands. Traders buy near the lower band and sell near the upper band....
Read MoreWhile Coinbase holds $25 billion in BTC, the exchange only owns around $200 million of Bitcoin in its wallets....
Read MoreCoinbase CEO Brian Armstrong said decentralization and open-sourcing AI is a better alternative to regulating the space....
Read More