Solana current market price is $24.43 with a 24 hour trading volume of $697.19M. The total available supply of Solana is 371.53M SOL with a maximum supply of (Not Available) SOL. It has secured Rank 12 in the cryptocurrency market with a marketcap of $9.08B. The SOL price is 2.48% up in the last 24 hours.
The lowest price of the Solana is $23.51 & the highest price is $24.97 in the last 24 hours. Live Solana prices from all markets and SOL coin market Capitalization. Stay up to date with the latest Solana price movements. Check our coin stats data and see when there is an opportunity to buy or sell Solana at best price in the market.
#12
$24.43
$0.59 2.48%
$23.51 / $24.97
$9.08B 2.41%
$697.19M
371.53M SOL
(Not Available) SOL
Want to convert more cryptocurrencies?
2.48%
-4.47%
33.66%
150.05%
83.11%
-72.73%
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | SOL/USDT | $24.37 | $113,361,461 | |
Coinbase Exchange | SOL/USD | $24.42 | $60,248,043 | |
DigiFinex | SOL/USDT | $24.42 | $14,315,319 | |
Binance | SOL/BUSD | $24.44 | $74,657,218 | |
MEXC Global | SOL/USDT | $24.39 | $445,382 | |
WhiteBIT | SOL/USDT | $24.44 | $971,599 | |
BingX | SOL/USDT | $24.42 | $3,639,925 | |
MEXC Global | SOL/USDC | $24.41 | $356,101 | |
MEXC Global | SOL/BTC | $24.44 | $159,911 | |
Kraken | SOL/USD | $24.45 | $11,639,237 | |
CoinTR Pro | SOL/USDT | $24.42 | $1,403,662 | |
Coinsbit | SOL/USDT | $24.43 | $2,628,998 | |
Bitget | SOL/USDT | $24.44 | $1,910,496 | |
BTCEX | SOL/USDT | $24.39 | $2,145,668 | |
OKX | SOL/USDT | $24.44 | $23,304,950 | |
XT.COM | SOL/USDT | $24.43 | $9,130,901 | |
KuCoin | SOL/USDT | $24.41 | $24,183,127 | |
Bitforex | SOL/USDT | $24.42 | $16,752,652 | |
Bybit | SOL/USDT | $24.41 | $10,344,309 | |
Bitfinex | SOL/USD | $24.43 | $700,542 | |
Binance | SOL/BTC | $24.43 | $9,129,631 | |
Bitazza | SOL/USDT | $24.36 | $95,739 | |
Phemex | SOL/USDT | $24.45 | $1,211,850 | |
Binance US | SOL/USD | $24.42 | $6,764,037 | |
Kraken | SOL/EUR | $24.46 | $3,187,349 | |
Bitfinex | SOL/USDT | $24.43 | $364,178 | |
Crypto.com Exchange | SOL/USDT | $24.42 | $2,002,298 | |
Bithumb | SOL/KRW | $24.99 | $7,488,347 | |
Bitazza | SOL/USDF | $24.33 | $82,415 | |
Coinbase Exchange | SOL/USDT | $24.41 | $2,719,775 | |
Gemini | SOL/USD | $24.42 | $1,107,874 | |
Tidex | SOL/USDT | $24.43 | $10,974,470 | |
Hotbit | SOL/USDT | $24.41 | $185,773 | |
Huobi | SOL/USDT | $24.43 | $2,476,325 | |
CoinEx | SOL/USDT | $24.42 | $793,065 | |
BKEX | SOL/USDT | $24.44 | $5,673,941 | |
LATOKEN | SOL/USDT | $24.44 | $3,521,377 | |
Bitvavo | SOL/EUR | $24.42 | $2,151,221 | |
Coinbase Exchange | SOL/EUR | $24.44 | $1,805,375 | |
Binance | SOL/EUR | $24.42 | $2,399,658 | |
Gate.io | SOL/USDT | $24.40 | $1,009,974 | |
Dex-Trade | SOL/BTC | $24.44 | $397,143 | |
Tidex | SOL/BTC | $24.44 | $906,546 | |
BtcTurk PRO | SOL/USDT | $24.43 | $1,509,337 | |
XT.COM | SOL/BTC | $24.44 | $286,894 | |
Dcoin | SOL/USDT | $24.42 | $6,024,972 | |
Crypto.com Exchange | SOL/USD | $24.44 | $1,371,916 | |
Binance | SOL/ETH | $24.42 | $680,136 | |
Coinbase Exchange | SOL/BTC | $24.45 | $420,818 | |
Bitpanda Pro | SOL/EUR | $24.46 | $40,319 | |
OKX | SOL/BTC | $24.44 | $1,126,837 | |
Coinsbit | SOL/BTC | $24.39 | $601,213 | |
XT.COM | SOL/XTUSD | $24.44 | $145,537 | |
Binance US | SOL/USDT | $24.43 | $1,504,597 | |
Bitforex | SOL/USDC | $24.41 | $7,628,845 | |
BIT | SOL/USDT | $24.44 | $1,473,451 | |
BKEX | SOL/USDC | $24.45 | $235,036 | |
XT.COM | SOL/XT | $24.47 | $69,039 | |
Tidex | SOL/BUSD | $24.47 | $3,609,504 | |
Binance | SOL/BNB | $24.47 | $721,513 | |
Kraken | SOL/GBP | $24.38 | $204,820 | |
Bitget | SOL/USDC | $24.45 | $149,439 | |
KuCoin | SOL/USDC | $24.46 | $363,622 | |
OKX | SOL/USDC | $24.44 | $2,021,762 | |
Bitrue | SOL/USDT | $24.44 | $3,137,249 | |
Emirex | SOL/USDT | $24.42 | $47,395 | |
Kraken | SOL/USDT | $24.40 | $896,144 | |
LBank | SOL/USDT | $24.40 | $4,170,891 | |
Dex-Trade | SOL/USDT | $24.41 | $1,406,234 | |
OKX | SOL/ETH | $24.42 | $178,456 | |
Bitkub | SOL/THB | $24.43 | $363,010 | |
Coinbase Exchange | SOL/GBP | $24.43 | $682,391 | |
Binance | SOL/AUD | $24.60 | $454,500 | |
Delta Exchange | SOL/USDT | $24.56 | $99,069 | |
Huobi | SOL/BTC | $24.41 | $28,781 | |
Bibox | SOL/USDT | $24.41 | $1,429,008 | |
BitMart | SOL/USDT | $24.46 | $210,638 | |
Binance | SOL/GBP | $24.36 | $265,561 | |
BitMart | SOL/USDC | $24.47 | $130,925 | |
Coinlist | SOL/USD | $24.44 | $66,845 | |
Binance | SOL/BRL | $24.50 | $317,624 | |
Coinlist | SOL/USDT | $24.44 | $115,434 | |
Cryptology | SOL/USDC | $24.44 | $1,113,194 | |
Coinbase Exchange | SOL/ETH | $24.42 | $65,284 | |
Bybit | SOL/USDC | $24.43 | $172,089 | |
Blockchain.com | SOL/USD | $24.45 | $50,381 | |
Indodax | SOL/IDR | $24.43 | $47,712 | |
Bitazza | SOL/THB | $24.37 | $11,711 | |
Binance US | SOL/BTC | $24.42 | $66,931 | |
C-Patex | SOL/USDT | $24.42 | $88,580 | |
Bitso | SOL/USD | $24.47 | $257,743 | |
Fameex | SOL/USDT | $24.43 | $2,383,916 | |
Poloniex | SOL/USDT | $24.43 | $1,337,423 | |
Bybit | SOL/BTC | $24.37 | $41,111 | |
LocalTrade | SOL/BTC | $24.41 | $74,450 | |
LocalTrade | SOL/USDT | $24.40 | $354,989 | |
Bitrue | SOL/USDC | $24.43 | $1,156,103 | |
Bitrue | SOL/BUSD | $24.42 | $1,341,742 | |
BitBNS | SOL/INR | $27.97 | $305,418 | |
EXMO | SOL/USDT | $24.43 | $12,265 |
About Solana (SOL)?Solana (SOL) is a high throughput cryptocurrency based on the Proof of History (PoH) and Proof of Stake (PoS) consensus. Built by a team of networking engineers, Solana aims to become the blockchain infrastucture for modern internet applications.Who is the founding team behind Solana?Solana was founded by 4 co-founders, led by Anatoly Yakovenko.Anatoly Yakovenko wrote and published a whitepaper on the concept of Proof of History in November 2017. Proof of History is a concept introduced to keep time between computers in a network in sync which forms the basis of scaling the number of transactions.Greg Fitzgerald, whom used to be Anatoly's colleague at Qualcomm participated in the project by suggesting and writing the Proof of History codebase in the Rust programming language. Stephen Akridge and Raj Gokal joined the project shortly later and together the 4 individuals incorporated the new blockchain network called Solana in 2018.What Makes Solana Unique?Solana is a general purpose blockchain similar to Ethereum. It has a different technical underlying such that developers write applications using Rust instead of Solidity or Vyper. End user applications in the Solana ecosystem includes decentralized finance (DeFi), non-fungible tokens (NFT), marketplaces, games, e-commerce and more.One of its biggest feature is its scalability in which Solana is able to process over 700,000 transactions per second. Its high throughput capability appeals to high frequency traders, in which spearheaded by FTX and Alameda Research.What is the SOL currency used for?Solana's native currency is SOL. Solana (SOL) is used to pay for transaction fees and staking in order to support the network.Solana in 2022Solana crypto price experienced a hyperbolic growth in 2021. With the advent of multichain and increased adoption of DeFi and NFT, Solana managed to capture a large market share. Developers were attracted by the technical underlying and started building dapps such as Star Atlas, Mercurial, Orca, Saber, and more. Yield farming on Solana caught on shortly after that as a way to attract liquidity and activities to the network. In 2022, it remains to be seen if Solana and its ecosystem of dapps is able to capture market share.While Solana has been on a high note, it did experienced some setback with network outages lasting as long as over 16 hours on September 15th, 2021. The Solana team and node operators coordinated a reset in order to revive the network. Despite that, Solana coin managed to remain steady above $150 after the incident occured.
https://discordapp.com/invite/pquxPsq
https://medium.com/solana-labs
https://www.reddit.com/r/solana