Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $19.64M. The total available supply of Multi Collateral DAI is 4.81B DAI. It has secured Rank 17 in the cryptocurrency market with a marketcap of $4.82B. The DAI price is 0.13% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$1.00
$1.00
0.13%
$4.82B
$19.64M
4.81B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/ETH | $1.00 | $10,247,243 | 52.18% | |
![]() | DAI/EUR | $1.00 | $1,214,948 | 6.19% | |
![]() | DAI/USD | $1.000 | $1,098,495 | 5.59% | |
![]() | ETH/DAI | $1.00 | $865,245 | 4.4% | |
![]() | USDT/DAI | $1.00 | $698,809 | 3.56% | |
![]() | DAI/USD | $1.000 | $691,779 | 3.52% | |
![]() | BTC/DAI | $1.00 | $599,518 | 3.05% | |
![]() | BTC/DAI | $1.00 | $536,274 | 2.73% | |
![]() | DAI/USDT | $1.00 | $357,240 | 1.82% | |
![]() | ETH/DAI | $1.00 | $318,969 | 1.62% | |
![]() | DAI/ETH | $1.000 | $177,923 | 0.91% | |
![]() | USDT/DAI | $1.00 | $115,866 | 0.59% | |
![]() | DAI/USDT | $1.00 | $76,961 | 0.39% | |
![]() | DAI/USD | $1.00 | $70,880 | 0.36% | |
![]() | DAI/ETH | $1.00 | $70,147 | 0.36% | |
![]() | DAI/USD | $1.000 | $68,493 | 0.35% | |
![]() | DAI/USDT | $0.998 | $66,116 | 0.34% | |
![]() | MKR/DAI | $1.00 | $64,663 | 0.33% | |
![]() | DAI/USDT | $1.00 | $64,529 | 0.33% | |
![]() | DAI/USDT | $1.000 | $54,044 | 0.28% | |
![]() | DAI/USD | $1.03 | $51,760 | 0.26% | |
![]() | DAI/BTC | $1.00 | $38,973 | 0.2% | |
![]() | DAI/USD | $1.000 | $29,205 | 0.15% | |
![]() | ETH/DAI | $1.000 | $28,018 | 0.14% | |
![]() | BNB/DAI | $1.00 | $24,895 | 0.13% | |
![]() | BTC/DAI | $0.997 | $24,710 | 0.13% | |
![]() | BTC/DAI | $0.999 | $20,491 | 0.1% | |
![]() | DAI/USDT | $0.998 | $19,972 | 0.1% | |
![]() | DAI/USDT | $1.000 | $18,824 | 0.1% | |
![]() | DAI/MXN | $1.01 | $15,686 | 0.08% | |
![]() | ETH/DAI | $0.999 | $14,034 | 0.07% | |
![]() | BAC/DAI | $0.993 | $12,411 | 0.06% | |
![]() | BTC/DAI | $1.00 | $12,186 | 0.06% | |
![]() | USDT/DAI | $1.00 | $12,025 | 0.06% | |
![]() | HOPR/DAI | $1.05 | $11,369 | 0.06% | |
![]() | DAI/THB | $1.01 | $11,254 | 0.06% | |
![]() | DAI/USDT | $1.00 | $7,926 | 0.04% | |
![]() | ETH/DAI | $1.00 | $6,980 | 0.04% | |
![]() | DAI/USDT | $0.999 | $5,565 | 0.03% | |
![]() | DAI/USD | $1.00 | $2,444 | 0.01% | |
![]() | DAI/AUD | $1.00 | $2,300 | 0.01% | |
![]() | DAI/NZD | $1.00 | $2,300 | 0.01% | |
![]() | DAI/SGD | $1.00 | $2,296 | 0.01% | |
![]() | DAI/USD | $0.998 | $2,292 | 0.01% | |
![]() | DAI/BTC | $1.00 | $493 | 0% | |
![]() | MKR/DAI | $1.00 | $74 | 0% | |
![]() | DAI/BRL | $1.01 | $55 | 0% | |
![]() | XRP/DAI | $1.00 | $35 | 0% | |
![]() | DAI/USD | $0.986 | $31 | 0% | |
![]() | LTC/DAI | $1.00 | $21 | 0% | |
![]() | EOS/DAI | $1.00 | $15 | 0% | |
![]() | DAI/IDR | $0.989 | $12 | 0% | |
![]() | NEO/DAI | $1.03 | $0 | 0% | |
![]() | DAI/USDT | $1.00 | $0 | 0% | |
![]() | MKR/DAI | $0.982 | $0 | 0% | |
![]() | XMR/DAI | $0.952 | $0 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | BTC/DAI | $0.969 | $0 | 0% |
At a time when USDT is touching new market cap highs, other stablecoins are struggling to keep their market share....
Read MoreA limp monthly close ends with Bitcoin closing its weekend futures gap, but BTC price action continues to disappoint....
Read MoreOpenAI aims to reduce AI hallucinations in ChatGPT by enhancing math skills, as process supervision shows promise in improving accurac...
Read More