Dogecoin current market price is $0.0611 with a 24 hour trading volume of $75.60M. The total available supply of Dogecoin is 141.27B DOGE. It has secured Rank 9 in the cryptocurrency market with a marketcap of $8.63B. The DOGE price is 1.72% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.0614 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.0611
$0.0614
1.72%
$8.63B
$75.60M
141.27B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOGE/USDT | $0.0611 | $25,108,931 | 33.21% | |
![]() | DOGE/USDT | $0.0611 | $18,428,446 | 24.37% | |
![]() | DOGE/USD | $0.0611 | $4,651,849 | 6.15% | |
![]() | DOGE/USDT | $0.0611 | $3,787,697 | 5.01% | |
![]() | DOGE/USDT | $0.0611 | $3,610,962 | 4.78% | |
![]() | DOGE/USDT | $0.0611 | $3,169,080 | 4.19% | |
![]() | DOGE/USDT | $0.0611 | $2,745,150 | 3.63% | |
![]() | DOGE/USDT | $0.0611 | $1,527,137 | 2.02% | |
![]() | DOGE/USDT | $0.0611 | $1,212,182 | 1.6% | |
![]() | DOGE/USD | $0.0611 | $983,837 | 1.3% | |
![]() | DOGE/USDT | $0.0611 | $801,213 | 1.06% | |
![]() | DOGE/BTC | $0.0609 | $764,308 | 1.01% | |
![]() | DOGE/USDT | $0.0612 | $581,744 | 0.77% | |
![]() | DOGE/THB | $0.0609 | $426,317 | 0.56% | |
![]() | DOGE/USD | $0.0610 | $391,729 | 0.52% | |
![]() | DOGE/USD | $0.0611 | $387,507 | 0.51% | |
![]() | DOGE/BTC | $0.0610 | $387,305 | 0.51% | |
![]() | DOGE/BTC | $0.0612 | $386,292 | 0.51% | |
![]() | DOGE/USDT | $0.0611 | $360,934 | 0.48% | |
![]() | DOGE/ETH | $0.0612 | $290,202 | 0.38% | |
![]() | DOGE/EUR | $0.0612 | $260,420 | 0.34% | |
![]() | DOGE/TRY | $0.0616 | $220,870 | 0.29% | |
![]() | DOGE/EUR | $0.0611 | $213,351 | 0.28% | |
![]() | DOGE/BTC | $0.0609 | $196,971 | 0.26% | |
![]() | DOGE/IDR | $0.0610 | $159,168 | 0.21% | |
![]() | DOGE/USDT | $0.0609 | $129,766 | 0.17% | |
![]() | DOGE/BTC | $0.0612 | $126,139 | 0.17% | |
![]() | DOGE/USDT | $0.0611 | $125,841 | 0.17% | |
![]() | DOGE/EUR | $0.0611 | $124,894 | 0.17% | |
![]() | DOGE/GBP | $0.0610 | $101,976 | 0.13% | |
![]() | DOGE/USDT | $0.0611 | $83,892 | 0.11% | |
![]() | DOGE/BTC | $0.0612 | $82,062 | 0.11% | |
![]() | DOGE/USDT | $0.0611 | $80,541 | 0.11% | |
![]() | DOGE/GBP | $0.0616 | $71,047 | 0.09% | |
![]() | DOGE/USDT | $0.0610 | $70,453 | 0.09% | |
![]() | DOGE/USD | $0.0610 | $63,313 | 0.08% | |
![]() | DOGE/EUR | $0.0614 | $60,329 | 0.08% | |
![]() | DOGE/USD | $0.0611 | $58,569 | 0.08% | |
![]() | DOGE/USDT | $0.0611 | $50,725 | 0.07% | |
![]() | DOGE/USD | $0.0623 | $47,273 | 0.06% | |
![]() | DOGE/USD | $0.0660 | $39,658 | 0.05% | |
![]() | DOGE/BTC | $0.0610 | $31,086 | 0.04% | |
![]() | DOGE/BTC | $0.0612 | $27,307 | 0.04% | |
![]() | DOGE/USDT | $0.0611 | $23,784 | 0.03% | |
![]() | DOGE/BTC | $0.0609 | $21,635 | 0.03% | |
![]() | DOGE/BTC | $0.0610 | $20,494 | 0.03% | |
![]() | DOGE/BTC | $0.0612 | $15,792 | 0.02% | |
![]() | DOGE/BTC | $0.0611 | $14,796 | 0.02% | |
![]() | DOGE/USDT | $0.0614 | $11,450 | 0.02% | |
![]() | DOGE/BTC | $0.0612 | $11,333 | 0.01% | |
![]() | DOGE/INR | $0.0626 | $10,991 | 0.01% | |
![]() | DOGE/EUR | $0.0605 | $10,352 | 0.01% | |
![]() | DOGE/USDT | $0.0608 | $9,333 | 0.01% | |
![]() | DOGE/GBP | $0.0610 | $3,698 | 0% | |
![]() | SHIB/DOGE | $0.0611 | $1,688 | 0% | |
![]() | DOGE/BTC | $0.0612 | $882 | 0% | |
![]() | DOGE/KRW | $0.0607 | $762 | 0% | |
![]() | DOGE/AUD | $0.0610 | $641 | 0% | |
![]() | DOGE/SGD | $0.0609 | $641 | 0% | |
![]() | DOGE/NZD | $0.0609 | $641 | 0% | |
![]() | DOGE/USD | $0.0609 | $641 | 0% | |
![]() | DOGE/BTC | $0.0612 | $598 | 0% | |
![]() | DOGE/ETH | $0.0611 | $427 | 0% | |
![]() | DOGE/USDT | $0.0610 | $383 | 0% | |
![]() | DOGE/BTC | $0.0612 | $194 | 0% | |
![]() | SHIB/DOGE | $0.0615 | $112 | 0% | |
![]() | DOGE/UAH | $0.0657 | $99 | 0% | |
![]() | DOGE/USD | $0.0591 | $96 | 0% | |
![]() | DOGE/USDT | $0.0600 | $0 | 0% |
In a short period of time, four friend.tech users reported their accounts were compromised and drained after hackers seized control of...
Read MoreCrypto lawyer Jeremy Hogan described the recent order as a “disaster” for the SEC, but other legal commentators are urging the com...
Read MorePotential jurors shared their mostly negative interactions with crypto investing, while a slim-figured former FTX CEO sat flanked by a...
Read More