Dai current market price is $1.00 with a 24 hour trading volume of $172.77M. The total available supply of Dai is 5.14B DAI with a maximum supply of 5.14B DAI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $5.14B. The DAI price is 0.03% up in the last 24 hours.
The lowest price of the Dai is $0.997 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#19
$1.00
$0 0.03%
$0.997 / $1.00
$5.14B -0.04%
$172.77M
5.14B DAI
5.14B DAI
Want to convert more cryptocurrencies?
0.03%
-0.26%
-0.07%
-0.02%
-0.03%
-0.4%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $7,263,246 | |
WhiteBIT | DAI/USDT | $1.00 | $1,157,325 | |
Bitget | DAI/USDT | $1.00 | $316,607 | |
MEXC Global | DAI/USDT | $1.000 | $101,383 | |
Binance | USDT/DAI | $1.000 | $2,983,742 | |
Kraken | DAI/USD | $1.000 | $3,694,244 | |
BKEX | USDT/DAI | $1.000 | $3,431,108 | |
Coinbase Exchange | DAI/USD | $1.000 | $1,044,652 | |
BitMart | DAI/USDC | $1.000 | $179,890 | |
BitMart | DAI/USDT | $1.00 | $964,346 | |
XT.COM | ETH/DAI | $1.000 | $715,747 | |
BitMart | ETH/DAI | $1.000 | $16,184,586 | |
Kraken | DAI/EUR | $1.00 | $4,030,643 | |
Cryptology | BTC/DAI | $1.00 | $840,116 | |
BKEX | BTC/DAI | $1.000 | $2,193,906 | |
Huobi | DAI/USDT | $1.00 | $65,001 | |
BitMart | BTC/DAI | $1.000 | $10,765,232 | |
Binance | BTC/DAI | $1.000 | $2,510,296 | |
XT.COM | BTC/DAI | $1.000 | $4,410,657 | |
OKX | BTC/DAI | $1.000 | $3,030,347 | |
Binance | ETH/DAI | $1.000 | $1,714,277 | |
Bithumb | DAI/KRW | $1.02 | $93,730 | |
OKX | ETH/DAI | $1.000 | $1,537,713 | |
BKEX | ETH/DAI | $1.000 | $1,530,323 | |
Kraken | DAI/USDT | $1.00 | $1,226,028 | |
KuCoin | USDT/DAI | $1.000 | $296,072 | |
Balancer (v2) | 0XAE37D.../0X6B175... | $1.00 | $7,272,096 | |
EXMO | DAI/ETH | $1.00 | $64,944 | |
Kraken | ETH/DAI | $1.00 | $45,697 | |
Gemini | DAI/USD | $0.999 | $176,011 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.000 | $923,821 | |
EXMO | DAI/BTC | $1.00 | $33,076 | |
CoinEx | DAI/USDT | $0.998 | $14,843 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $0.995 | $3,040,371 | |
Bybit | DAI/USDT | $1.00 | $150,238 | |
Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $237,628 | |
Tokpie | DAI/USDC | $1.00 | $145,139 | |
Osmosis | IBC/0CD.../UOSMO | $1.000 | $312,491 | |
Bitstamp | DAI/USD | $0.994 | $4,039 | |
Bancor (V3) | DAI/BNT | $1.00 | $17,360 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $1.00 | $3,458,023 | |
Equalizer | 0X21BE3.../0X8D11E... | $1.00 | $513,911 | |
Coinbase Exchange | ETH/DAI | $1.000 | $5,684 | |
Uniswap (v2) | 0X6B175.../0XB53EC... | $1.000 | $18,860 | |
Cryptology | XRP/DAI | $1.00 | $236,255 | |
Bybit | BIT/DAI | $1.000 | $262,753 | |
Balancer (v2) | 0X6B175.../USDC | $1.00 | $2,085,465 | |
Balancer (v2) | 0XA0B86.../DAI | $1.00 | $2,080,147 | |
Platypus Finance | 0XB97EF.../0XD586E... | $1.00 | $134,621 | |
Platypus Finance | 0XD586E.../0XB97EF... | $1.00 | $134,620 | |
Uniswap (Arbitrum One) | 0XDA100.../0XFF970... | $1.00 | $1,043,329 | |
Quickswap | 0X2791B.../0X8F3CF... | $1.01 | $87,843 | |
Velodrome Finance | 0X7F5C7.../0XDA100... | $1.00 | $49,972 | |
ZigZag (zkSync v1) | DAI/USDT | $1.00 | $24,493 | |
Bitso | DAI/MXN | $1.00 | $51,788 | |
Quickswap (v3) | 0X2791B.../0X8F3CF... | $1.00 | $252,836 | |
Crypto.com Exchange | DAI/USDT | $0.999 | $18,156 | |
Emirex | USDT/DAI | $1.000 | $17,669 | |
Biswap | 0X1AF3F.../0X55D39... | $1.000 | $575,691 | |
Equalizer | 0X04068.../0X8D11E... | $1.00 | $312,366 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $1.000 | $280,425 | |
Balancer (v2) | 0XDAC17.../DAI | $1.000 | $64,316 | |
Kyberswap Elastic (Arbitrum) | 0XDA100.../0XFF970... | $1.00 | $836,482 | |
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $1,063,342 | |
Platypus Finance | 0X97022.../0XD586E... | $1.00 | $31,727 | |
Bitrue | DAI/USDT | $1.00 | $1,265,089 | |
Camelot | 0XDA100.../0XFF970... | $1.00 | $117,918 | |
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.000 | $11,350 | |
Balancer (Polygon) | 0X8F3CF.../USDC | $1.00 | $16,732 | |
Balancer (Polygon) | 0X2791B.../DAI | $1.00 | $16,722 | |
Balancer (Polygon) | 0XC2132.../DAI | $1.00 | $11,941 | |
Balancer (Polygon) | 0X8F3CF.../USDT | $1.00 | $11,935 | |
Quickswap | 0XE5417.../0X8F3CF... | $1.01 | $443,065 | |
Balancer (Polygon) | 0XA3FA9.../DAI | $1.000 | $17,322 | |
Platypus Finance | 0XC7198.../0XD586E... | $1.00 | $71,569 | |
Platypus Finance | 0XD586E.../0XC7198... | $1.000 | $71,547 | |
KuCoin | ETH/DAI | $1.000 | $41,909 | |
Uniswap (v2) | 0X40803.../0X6B175... | $1.000 | $6,626 | |
Bitget | DAI/USDC | $1.00 | $233,364 | |
Uniswap (Polygon) | 0XA3FA9.../0X8F3CF... | $1.00 | $141,169 | |
Beethoven X | 0X8D11E.../USDC | $1.000 | $15,277 | |
Beethoven X | 0X04068.../DAI | $0.998 | $15,264 | |
Quickswap (v3) | 0XA3FA9.../0X8F3CF... | $1.00 | $133,103 | |
Bancor (V2) | DAI/BNT | $0.992 | $4,402 | |
Bitso | BTC/DAI | $1.00 | $10,434 | |
KuCoin | BTC/DAI | $1.000 | $64,811 | |
Kyberswap Elastic (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $334,685 | |
Balancer (v2) | 0X6B175.../ETH | $1.00 | $36,541 | |
Kyberswap Elastic (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $222,110 | |
Gate.io | DAI/USDT | $0.996 | $12,176 | |
Bitkub | DAI/THB | $0.992 | $11,675 | |
Balancer (Arbitrum) | 0XF0B5C.../DAI | $1.000 | $96,090 | |
Bybit | BTC/DAI | $1.000 | $11,524 | |
Uniswap (Polygon) | 0X338EB.../0X8F3CF... | $1.00 | $20,802 | |
Concave | 0X00000.../0X6B175... | $1.000 | $3,490 | |
Phemex | DAI/USDT | $0.999 | $3,437 | |
Uniswap (Arbitrum One) | 0X18C11.../0XDA100... | $1.01 | $188,607 | |
Kyberswap Elastic (Polygon) | 0X8F3CF.../0XC2132... | $1.00 | $310,535 | |
Kyberswap Elastic (Arbitrum) | 0XDA100.../0XFD086... | $0.984 | $182,005 | |
Uniswap (v3) | 0X5F988.../0X6B175... | $1.00 | $60,278 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f