Chainlink current market price is $6.42 with a 24 hour trading volume of $50.59M. The total available supply of Chainlink is 517.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 19 in the cryptocurrency market with a marketcap of $3.32B. The LINK price is 1% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $6.45 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$6.42
$6.45
1%
$3.32B
$50.59M
517.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $6.41 | $13,278,195 | 26.22% | |
![]() | LINK/USDT | $6.42 | $5,205,667 | 10.28% | |
![]() | LINK/USD | $6.42 | $4,988,099 | 9.85% | |
![]() | LINK/USDT | $6.41 | $3,573,667 | 7.06% | |
![]() | LINK/USDT | $6.42 | $2,251,737 | 4.45% | |
![]() | LINK/ETH | $6.44 | $1,910,584 | 3.77% | |
![]() | LINK/USDT | $6.42 | $1,739,982 | 3.44% | |
![]() | LINK/BTC | $6.41 | $1,736,543 | 3.43% | |
![]() | LINK/USDT | $6.40 | $1,714,625 | 3.39% | |
![]() | LINK/BTC | $6.41 | $1,610,787 | 3.18% | |
![]() | LINK/USDT | $6.42 | $1,419,557 | 2.8% | |
![]() | LINK/USDT | $6.41 | $1,159,959 | 2.29% | |
![]() | LINK/USDT | $6.42 | $964,500 | 1.9% | |
![]() | LINK/USDT | $6.39 | $768,855 | 1.52% | |
![]() | LINK/USDT | $6.42 | $699,679 | 1.38% | |
![]() | LINK/USDT | $6.41 | $652,925 | 1.29% | |
![]() | LINK/USDT | $6.42 | $644,983 | 1.27% | |
![]() | LINK/ETH | $6.43 | $609,090 | 1.2% | |
![]() | LINK/ETH | $6.38 | $529,776 | 1.05% | |
![]() | LINK/USD | $6.41 | $345,286 | 0.68% | |
![]() | LINK/BTC | $6.41 | $310,125 | 0.61% | |
![]() | LINK/BTC | $6.43 | $299,448 | 0.59% | |
![]() | LINK/BTC | $6.42 | $249,153 | 0.49% | |
![]() | LINK/BTC | $6.42 | $236,203 | 0.47% | |
![]() | LINK/ETH | $6.41 | $230,673 | 0.46% | |
![]() | LINK/EUR | $6.42 | $212,350 | 0.42% | |
![]() | LINK/USD | $6.42 | $189,205 | 0.37% | |
![]() | LINK/BTC | $6.41 | $173,816 | 0.34% | |
![]() | LINK/USDT | $6.42 | $161,235 | 0.32% | |
![]() | LINK/USDT | $6.43 | $161,033 | 0.32% | |
![]() | LINK/USDT | $6.41 | $150,893 | 0.3% | |
![]() | LINK/EUR | $6.41 | $149,357 | 0.29% | |
![]() | LINK/USD | $6.41 | $137,002 | 0.27% | |
![]() | LINK/TRY | $6.56 | $135,838 | 0.27% | |
![]() | LINK/ETH | $6.40 | $119,217 | 0.24% | |
![]() | LINK/ETH | $6.42 | $114,942 | 0.23% | |
![]() | LINK/EUR | $6.43 | $111,228 | 0.22% | |
![]() | LINK/USD | $6.42 | $99,031 | 0.2% | |
![]() | LINK/BTC | $6.42 | $95,191 | 0.19% | |
![]() | LINK/USDT | $6.64 | $92,536 | 0.18% | |
![]() | LINK/BTC | $6.41 | $85,317 | 0.17% | |
![]() | LINK/GBP | $6.42 | $85,015 | 0.17% | |
![]() | LINK/USDT | $6.42 | $79,315 | 0.16% | |
![]() | LINK/USD | $6.41 | $71,796 | 0.14% | |
![]() | LINK/USDT | $6.41 | $68,401 | 0.14% | |
![]() | LINK/BTC | $6.51 | $64,462 | 0.13% | |
![]() | LINK/USD | $6.42 | $51,213 | 0.1% | |
![]() | LINK/EUR | $6.43 | $47,649 | 0.09% | |
![]() | LINK/USDT | $6.42 | $39,849 | 0.08% | |
![]() | LINK/USDT | $6.41 | $37,624 | 0.07% | |
![]() | LINK/USDT | $6.42 | $26,693 | 0.05% | |
![]() | LINK/BTC | $6.42 | $24,996 | 0.05% | |
![]() | LINK/USDT | $6.41 | $24,941 | 0.05% | |
![]() | LINK/USD | $6.42 | $24,745 | 0.05% | |
![]() | LINK/BTC | $6.42 | $21,613 | 0.04% | |
![]() | LINK/USD | $6.42 | $19,030 | 0.04% | |
![]() | LINK/THB | $6.37 | $17,700 | 0.03% | |
![]() | LINK/ETH | $6.42 | $17,116 | 0.03% | |
![]() | LINK/BTC | $6.46 | $16,333 | 0.03% | |
![]() | LINK/GBP | $6.41 | $15,316 | 0.03% | |
![]() | LINK/ETH | $6.42 | $15,202 | 0.03% | |
![]() | LINK/BTC | $6.42 | $14,695 | 0.03% | |
![]() | LINK/ETH | $6.45 | $12,000 | 0.02% | |
![]() | LINK/BTC | $6.42 | $11,065 | 0.02% | |
![]() | LINK/BRL | $6.47 | $10,609 | 0.02% | |
![]() | LINK/BTC | $6.41 | $8,706 | 0.02% | |
![]() | LINK/USDT | $6.41 | $8,242 | 0.02% | |
![]() | LINK/NZD | $6.43 | $7,922 | 0.02% | |
![]() | LINK/AUD | $6.43 | $7,918 | 0.02% | |
![]() | LINK/SGD | $6.42 | $7,915 | 0.02% | |
![]() | LINK/USD | $6.42 | $7,908 | 0.02% | |
![]() | LINK/GBP | $6.40 | $7,459 | 0.01% | |
![]() | LINK/BTC | $6.45 | $6,827 | 0.01% | |
![]() | LINK/ETH | $6.45 | $6,251 | 0.01% | |
![]() | LINK/BTC | $6.42 | $5,791 | 0.01% | |
![]() | LINK/ETH | $6.43 | $3,686 | 0.01% | |
![]() | LINK/GBP | $6.44 | $3,389 | 0.01% | |
![]() | LINK/AUD | $6.42 | $3,388 | 0.01% | |
![]() | LINK/USDT | $6.60 | $3,339 | 0.01% | |
![]() | LINK/ETH | $6.42 | $3,247 | 0.01% | |
![]() | LINK/BTC | $6.42 | $2,734 | 0.01% | |
![]() | LINK/EUR | $6.42 | $1,398 | 0% | |
![]() | LINK/IDR | $6.40 | $1,215 | 0% | |
![]() | LINK/ETH | $6.42 | $1,093 | 0% | |
![]() | LINK/BTC | $6.41 | $341 | 0% | |
![]() | LINK/USDT | $6.47 | $283 | 0% | |
![]() | LINK/USD | $6.38 | $160 | 0% | |
![]() | LINK/ETH | $6.32 | $73 | 0% | |
![]() | LINK/KRW | $6.54 | $1 | 0% | |
![]() | LINK/USDT | $6.55 | $0 | 0% | |
![]() | LINK/USDT | $6.42 | $0 | 0% |
The Jimbos Protocol team extended the bounty offer to the public, inviting anyone who can help catch the exploiter or recover the fund...
Read MoreThe Biden administration wanted to nix a “special tax subsidy for cryptocurrency,” but it wasn’t in the May 28 debt ceiling bill...
Read MoreSara Gherghelas, a blockchain research analyst at DappRadar, explains how the lower barrier of entry associated with memecoins may hav...
Read More