Cardano current market price is $0.365 with a 24 hour trading volume of $89.20M. The total available supply of Cardano is 34.88B ADA with a maximum supply of 45.00B ADA. It has secured Rank 7 in the cryptocurrency market with a marketcap of $12.73B. The ADA price is 2.6% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.369 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.365
$0.369
2.6%
$12.73B
$89.20M
34.88B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ADA/USDT | $0.365 | $35,141,079 | 39.49% | |
![]() | ADA/USD | $0.365 | $11,765,917 | 13.22% | |
![]() | ADA/USDT | $0.365 | $4,155,238 | 4.67% | |
![]() | ADA/BTC | $0.365 | $3,585,063 | 4.03% | |
![]() | ADA/USDT | $0.364 | $3,118,439 | 3.5% | |
![]() | ADA/USDT | $0.365 | $2,791,725 | 3.14% | |
![]() | ADA/USDT | $0.364 | $2,690,877 | 3.02% | |
![]() | ADA/USDT | $0.365 | $2,582,197 | 2.9% | |
![]() | ADA/USDT | $0.365 | $2,216,952 | 2.49% | |
![]() | ADA/USDT | $0.365 | $1,907,870 | 2.14% | |
![]() | ADA/USD | $0.365 | $1,838,423 | 2.07% | |
![]() | ADA/USDT | $0.365 | $1,546,108 | 1.74% | |
![]() | ADA/USDT | $0.365 | $1,315,258 | 1.48% | |
![]() | ADA/USD | $0.374 | $1,181,751 | 1.33% | |
![]() | ADA/EUR | $0.365 | $995,539 | 1.12% | |
![]() | ADA/USD | $0.365 | $942,082 | 1.06% | |
![]() | ADA/BTC | $0.365 | $884,824 | 0.99% | |
![]() | ADA/EUR | $0.365 | $836,803 | 0.94% | |
![]() | ADA/EUR | $0.365 | $756,756 | 0.85% | |
![]() | ADA/USDT | $0.365 | $699,782 | 0.79% | |
![]() | ADA/USDT | $0.365 | $611,578 | 0.69% | |
![]() | ADA/ETH | $0.365 | $500,955 | 0.56% | |
![]() | ADA/TRY | $0.373 | $468,416 | 0.53% | |
![]() | ADA/BTC | $0.365 | $454,876 | 0.51% | |
![]() | ADA/USDT | $0.365 | $379,952 | 0.43% | |
![]() | ADA/USD | $0.365 | $364,093 | 0.41% | |
![]() | ADA/THB | $0.364 | $344,920 | 0.39% | |
![]() | ADA/USDT | $0.365 | $334,106 | 0.38% | |
![]() | ADA/USDT | $0.365 | $332,627 | 0.37% | |
![]() | ADA/BTC | $0.365 | $279,536 | 0.31% | |
![]() | ADA/GBP | $0.365 | $237,523 | 0.27% | |
![]() | ADA/BTC | $0.365 | $201,978 | 0.23% | |
![]() | ADA/USDT | $0.365 | $198,622 | 0.22% | |
![]() | ADA/USDT | $0.365 | $195,838 | 0.22% | |
![]() | ADA/BNB | $0.365 | $169,328 | 0.19% | |
![]() | ADA/USD | $0.364 | $163,299 | 0.18% | |
![]() | ADA/BTC | $0.364 | $155,241 | 0.17% | |
![]() | ADA/ETH | $0.365 | $154,350 | 0.17% | |
![]() | ADA/GBP | $0.365 | $147,312 | 0.17% | |
![]() | ADA/AUD | $0.330 | $144,685 | 0.16% | |
![]() | ADA/BTC | $0.365 | $143,923 | 0.16% | |
![]() | ADA/USDT | $0.365 | $124,167 | 0.14% | |
![]() | ADA/BTC | $0.367 | $117,752 | 0.13% | |
![]() | ADA/USDT | $0.365 | $110,049 | 0.12% | |
![]() | ADA/EUR | $0.365 | $102,017 | 0.11% | |
![]() | ADA/BTC | $0.364 | $101,143 | 0.11% | |
![]() | ADA/BTC | $0.365 | $100,342 | 0.11% | |
![]() | ADA/ETH | $0.365 | $93,377 | 0.1% | |
![]() | ADA/BRL | $0.368 | $70,197 | 0.08% | |
![]() | ADA/BTC | $0.365 | $67,468 | 0.08% | |
![]() | ADA/ETH | $0.364 | $50,518 | 0.06% | |
![]() | ADA/EUR | $0.365 | $49,871 | 0.06% | |
![]() | ADA/USDT | $0.362 | $48,519 | 0.05% | |
![]() | ADA/GBP | $0.366 | $45,706 | 0.05% | |
![]() | ADA/BTC | $0.365 | $43,531 | 0.05% | |
![]() | ADA/IDR | $0.365 | $41,865 | 0.05% | |
![]() | ADA/ETH | $0.364 | $37,655 | 0.04% | |
![]() | ADA/TWD | $0.368 | $36,639 | 0.04% | |
![]() | ADA/ETH | $0.364 | $28,530 | 0.03% | |
![]() | ADA/SGD | $0.366 | $25,195 | 0.03% | |
![]() | ADA/NZD | $0.366 | $25,148 | 0.03% | |
![]() | ADA/USD | $0.365 | $25,125 | 0.03% | |
![]() | ADA/AUD | $0.365 | $25,081 | 0.03% | |
![]() | ADA/UAH | $0.376 | $21,988 | 0.02% | |
![]() | ADA/BTC | $0.364 | $21,634 | 0.02% | |
![]() | ADA/USDT | $0.365 | $20,737 | 0.02% | |
![]() | ADA/USDT | $0.366 | $15,478 | 0.02% | |
![]() | ADA/BTC | $0.365 | $15,238 | 0.02% | |
![]() | ADA/BTC | $0.365 | $12,422 | 0.01% | |
![]() | ADA/INR | $0.382 | $8,237 | 0.01% | |
![]() | ADA/AUD | $0.363 | $7,852 | 0.01% | |
![]() | ADA/BTC | $0.365 | $6,099 | 0.01% | |
![]() | ADA/USDT | $0.361 | $5,113 | 0.01% | |
![]() | ADA/RUB | $0.366 | $3,882 | 0% | |
![]() | ADA/USD | $0.365 | $3,624 | 0% | |
![]() | ADA/BTC | $0.364 | $1,167 | 0% | |
![]() | ADA/BTC | $0.360 | $60 | 0% | |
![]() | ADA/BTC | $0.343 | $0 | 0% |
The Jimbos Protocol team extended the bounty offer to the public, inviting anyone who can help catch the exploiter or recover the fund...
Read MoreThe Biden administration wanted to nix a “special tax subsidy for cryptocurrency,” but it wasn’t in the May 28 debt ceiling bill...
Read MoreSara Gherghelas, a blockchain research analyst at DappRadar, explains how the lower barrier of entry associated with memecoins may hav...
Read More