Bitcoin current market price is $37,728.93 with a 24 hour trading volume of $5.55B. The total available supply of Bitcoin is 19.55M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $737.49B. The BTC price is 1.34% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $38,041.40 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$37,728.93
$38,041.40
1.34%
$737.49B
$5.55B
19.55M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $37,714.81 | $1,341,969,911 | 24.19% | |
![]() | BTC/USD | $37,696.98 | $576,727,594 | 10.4% | |
![]() | BTC/USDT | $37,724.94 | $454,023,031 | 8.18% | |
![]() | BTC/USDT | $37,709.09 | $347,449,087 | 6.26% | |
![]() | BTC/USDT | $37,712.80 | $255,318,419 | 4.6% | |
![]() | BTC/USDT | $37,760.55 | $235,713,136 | 4.25% | |
![]() | BTC/USDT | $37,730.14 | $133,612,435 | 2.41% | |
![]() | BTC/USDT | $37,712.61 | $125,254,843 | 2.26% | |
![]() | ETH/BTC | $37,585.50 | $112,720,627 | 2.02% | |
![]() | ETH/BTC | $37,734.42 | $102,913,703 | 1.86% | |
![]() | BTC/USD | $37,707.20 | $100,842,291 | 1.82% | |
![]() | BTC/USDT | $37,715.95 | $94,324,125 | 1.7% | |
![]() | BTC/USDT | $37,710.40 | $82,629,974 | 1.49% | |
![]() | BTC/USDT | $37,712.60 | $75,192,276 | 1.36% | |
![]() | BTC/USDT | $37,749.71 | $74,302,355 | 1.34% | |
![]() | BTC/USD | $37,688.00 | $70,448,049 | 1.27% | |
![]() | BTC/USDT | $37,724.00 | $69,531,596 | 1.25% | |
![]() | BTC/JPY | $37,812.53 | $61,051,215 | 1.1% | |
![]() | BTC/USDT | $37,709.81 | $59,626,055 | 1.07% | |
![]() | BTC/JPY | $37,787.97 | $54,363,157 | 0.98% | |
![]() | BTC/USDT | $37,726.53 | $52,821,955 | 0.95% | |
![]() | BTC/USD | $37,680.00 | $49,119,475 | 0.89% | |
![]() | BTC/USDT | $37,727.98 | $39,312,037 | 0.71% | |
![]() | BTC/USDT | $37,735.50 | $38,955,097 | 0.7% | |
![]() | BTC/USDT | $37,717.90 | $36,188,756 | 0.65% | |
![]() | ETH/BTC | $37,718.27 | $34,427,682 | 0.62% | |
![]() | BTC/USD | $37,692.05 | $30,740,882 | 0.55% | |
![]() | ZEC/BTC | $37,468.43 | $28,883,122 | 0.52% | |
![]() | BTC/USDT | $37,719.72 | $28,820,216 | 0.52% | |
![]() | BTC/EUR | $37,741.01 | $27,967,960 | 0.5% | |
![]() | BTC/USD | $37,699.56 | $22,984,909 | 0.41% | |
![]() | SOL/BTC | $37,703.80 | $22,886,696 | 0.41% | |
![]() | BTC/USDT | $37,727.66 | $21,563,764 | 0.39% | |
![]() | BTC/JPY | $37,815.16 | $21,257,264 | 0.38% | |
![]() | DASH/BTC | $37,560.85 | $21,121,158 | 0.38% | |
![]() | BTC/EUR | $37,742.32 | $19,626,352 | 0.35% | |
![]() | BTC/USDT | $37,732.82 | $17,595,895 | 0.32% | |
![]() | ETH/BTC | $37,746.37 | $16,588,516 | 0.3% | |
![]() | BTC/USDT | $37,750.33 | $13,651,240 | 0.25% | |
![]() | BTC/EUR | $37,737.28 | $13,071,956 | 0.24% | |
![]() | BTC/USDT | $37,707.83 | $11,969,600 | 0.22% | |
![]() | BTC/EUR | $37,740.53 | $10,472,699 | 0.19% | |
![]() | BTC/GBP | $37,741.99 | $9,660,843 | 0.17% | |
![]() | BTC/JPY | $37,828.73 | $9,155,434 | 0.17% | |
![]() | BTC/USDT | $37,723.68 | $8,610,453 | 0.16% | |
![]() | ETH/BTC | $37,373.39 | $8,543,432 | 0.15% | |
![]() | BTC/USD | $39,321.99 | $8,005,178 | 0.14% | |
![]() | BTC/USDT | $39,502.26 | $7,999,978 | 0.14% | |
![]() | ETH/BTC | $37,725.29 | $7,853,686 | 0.14% | |
![]() | BNB/BTC | $37,720.01 | $7,372,241 | 0.13% | |
![]() | LTC/BTC | $37,486.13 | $7,242,882 | 0.13% | |
![]() | ETH/BTC | $37,732.32 | $6,886,999 | 0.12% | |
![]() | BTC/BRL | $37,973.23 | $5,914,095 | 0.11% | |
![]() | ETH/BTC | $37,753.40 | $5,769,214 | 0.1% | |
![]() | BTC/USD | $37,707.75 | $5,666,896 | 0.1% | |
![]() | BTC/GBP | $38,113.80 | $5,640,825 | 0.1% | |
![]() | BTC/USDT | $37,692.38 | $5,484,147 | 0.1% | |
![]() | BTC/GBP | $37,764.05 | $5,409,563 | 0.1% | |
![]() | XRP/BTC | $37,690.87 | $5,362,074 | 0.1% | |
![]() | XMR/BTC | $37,712.89 | $4,751,212 | 0.09% | |
![]() | ETC/BTC | $41,022.99 | $4,634,664 | 0.09% | |
![]() | IOTA/BTC | $37,761.80 | $4,623,303 | 0.08% | |
![]() | ETH/BTC | $37,705.64 | $4,534,115 | 0.08% | |
![]() | SOL/BTC | $37,746.93 | $4,479,911 | 0.08% | |
![]() | LINK/BTC | $37,707.80 | $4,365,910 | 0.08% | |
![]() | AVAX/BTC | $37,651.97 | $3,909,967 | 0.07% | |
![]() | BTC/THB | $37,883.59 | $3,907,045 | 0.07% | |
![]() | XMR/BTC | $37,721.45 | $3,644,492 | 0.07% | |
![]() | RUNE/BTC | $37,695.72 | $3,576,442 | 0.06% | |
![]() | MATIC/BTC | $37,705.81 | $3,173,148 | 0.06% | |
![]() | ETH/BTC | $37,717.57 | $3,160,218 | 0.06% | |
![]() | DOGE/BTC | $37,674.57 | $3,147,816 | 0.06% | |
![]() | MDT/BTC | $37,656.59 | $3,095,728 | 0.06% | |
![]() | ETH/BTC | $37,730.43 | $3,068,702 | 0.06% | |
![]() | ETH/BTC | $37,711.96 | $2,890,529 | 0.05% | |
![]() | WBTC/BTC | $37,712.58 | $2,743,139 | 0.05% | |
![]() | BTC/MXN | $37,772.63 | $2,675,444 | 0.05% | |
![]() | BTC/ZAR | $38,123.50 | $2,632,972 | 0.05% | |
![]() | DOGE/BTC | $37,674.57 | $2,576,390 | 0.05% | |
![]() | ETH/BTC | $37,704.24 | $2,543,899 | 0.05% | |
![]() | BTC/TRY | $37,882.38 | $2,521,919 | 0.05% | |
![]() | ADA/BTC | $37,777.53 | $2,480,381 | 0.04% | |
![]() | ETH/BTC | $37,753.40 | $2,472,868 | 0.04% | |
![]() | ABBC/BTC | $37,644.90 | $2,344,882 | 0.04% | |
![]() | BTC/USDT | $37,717.65 | $2,325,099 | 0.04% | |
![]() | BTC/USDT | $37,708.80 | $2,324,999 | 0.04% | |
![]() | XRP/BTC | $37,714.28 | $2,321,109 | 0.04% | |
![]() | LTC/BTC | $37,680.87 | $2,303,529 | 0.04% | |
![]() | ELF/BTC | $37,181.76 | $2,293,904 | 0.04% | |
![]() | LTC/BTC | $39,252.89 | $2,275,655 | 0.04% | |
![]() | STX/BTC | $37,664.41 | $2,135,097 | 0.04% | |
![]() | BTC/EUR | $37,980.61 | $2,104,921 | 0.04% | |
![]() | SOL/BTC | $37,725.77 | $2,092,230 | 0.04% | |
![]() | BTC/TWD | $37,985.65 | $1,982,258 | 0.04% | |
![]() | BTC/EUR | $37,784.61 | $1,975,581 | 0.04% | |
![]() | BTC/AUD | $37,801.63 | $1,959,468 | 0.04% | |
![]() | BTC/NZD | $37,800.44 | $1,959,406 | 0.04% | |
![]() | BTC/SGD | $37,793.80 | $1,959,061 | 0.04% | |
![]() | BTC/USD | $37,788.13 | $1,958,768 | 0.04% | |
![]() | BTC/AUD | $37,869.34 | $1,831,830 | 0.03% | |
![]() | DOT/BTC | $37,694.78 | $1,724,373 | 0.03% | |
![]() | BTC/CAD | $37,691.62 | $1,653,637 | 0.03% | |
![]() | TRX/BTC | $37,849.43 | $1,643,522 | 0.03% | |
![]() | BFC/BTC | $38,034.91 | $1,585,454 | 0.03% | |
![]() | WBTC/BTC | $37,693.71 | $1,564,441 | 0.03% | |
![]() | BTC/AUD | $37,826.39 | $1,548,732 | 0.03% | |
![]() | BTC/USDT | $37,731.82 | $1,462,522 | 0.03% | |
![]() | BTC/IDR | $37,745.04 | $1,460,984 | 0.03% | |
![]() | BTC/USDT | $37,716.94 | $1,458,313 | 0.03% | |
![]() | XRP/BTC | $38,068.96 | $1,388,277 | 0.03% | |
![]() | ETH/BTC | $37,753.40 | $1,320,942 | 0.02% | |
![]() | ELF/BTC | $40,507.45 | $1,285,954 | 0.02% | |
![]() | FTM/BTC | $37,702.35 | $1,261,192 | 0.02% | |
![]() | BTC/EUR | $37,746.10 | $1,247,617 | 0.02% | |
![]() | VET/BTC | $37,246.53 | $1,217,611 | 0.02% | |
![]() | BTC/BRL | $37,921.04 | $1,206,464 | 0.02% | |
![]() | NEAR/BTC | $37,732.04 | $1,092,201 | 0.02% | |
![]() | BTC/EUR | $37,784.51 | $1,070,253 | 0.02% | |
![]() | BTC/EUR | $37,756.96 | $1,035,383 | 0.02% | |
![]() | CTXC/BTC | $37,745.22 | $1,033,544 | 0.02% | |
![]() | BTC/USD | $37,691.00 | $1,013,434 | 0.02% | |
![]() | BTC/GBP | $37,755.53 | $1,006,967 | 0.02% | |
![]() | XRP/BTC | $37,737.72 | $1,003,965 | 0.02% | |
![]() | ETH/BTC | $37,722.48 | $975,309 | 0.02% | |
![]() | BTC/MYR | $37,690.78 | $925,737 | 0.02% | |
![]() | EOS/BTC | $37,686.84 | $925,112 | 0.02% | |
![]() | LTC/BTC | $37,685.35 | $920,616 | 0.02% | |
![]() | NEO/BTC | $37,673.93 | $900,456 | 0.02% | |
![]() | QTUM/BTC | $37,786.48 | $884,494 | 0.02% | |
![]() | ATOM/BTC | $37,370.94 | $817,805 | 0.01% | |
![]() | ADA/BTC | $37,814.82 | $811,916 | 0.01% | |
![]() | RARE/BTC | $37,609.92 | $797,055 | 0.01% | |
![]() | BTC/EUR | $37,739.56 | $778,780 | 0.01% | |
![]() | PHA/BTC | $37,579.15 | $761,986 | 0.01% | |
![]() | ADA/BTC | $37,777.53 | $761,425 | 0.01% | |
![]() | BTC/CHF | $37,812.97 | $760,717 | 0.01% | |
![]() | XRP/BTC | $37,716.62 | $736,326 | 0.01% | |
![]() | XRP/BTC | $37,669.83 | $729,527 | 0.01% | |
![]() | FET/BTC | $37,704.57 | $729,007 | 0.01% | |
![]() | BCH/BTC | $38,050.15 | $686,186 | 0.01% | |
![]() | LINK/BTC | $37,747.01 | $674,139 | 0.01% | |
![]() | INJ/BTC | $37,687.35 | $666,646 | 0.01% | |
![]() | XRP/BTC | $37,690.87 | $637,206 | 0.01% | |
![]() | BTC/USDT | $37,699.79 | $624,664 | 0.01% | |
![]() | FIL/BTC | $37,686.94 | $618,824 | 0.01% | |
![]() | AAVE/BTC | $37,929.97 | $614,482 | 0.01% | |
![]() | LINK/BTC | $37,762.72 | $611,916 | 0.01% | |
![]() | LINK/BTC | $37,783.36 | $605,596 | 0.01% | |
![]() | XRP/BTC | $37,737.72 | $596,645 | 0.01% | |
![]() | WAVES/BTC | $37,625.64 | $596,339 | 0.01% | |
![]() | LINK/BTC | $37,846.40 | $594,543 | 0.01% | |
![]() | BTC/DAI | $37,579.20 | $584,254 | 0.01% | |
![]() | BSV/BTC | $38,073.03 | $581,460 | 0.01% | |
![]() | ETC/BTC | $37,483.88 | $573,699 | 0.01% | |
![]() | SNM/BTC | $37,725.31 | $573,304 | 0.01% | |
![]() | ETH/BTC | $37,718.27 | $570,651 | 0.01% | |
![]() | XLM/BTC | $37,603.84 | $564,043 | 0.01% | |
![]() | BNB/BTC | $37,616.34 | $561,323 | 0.01% | |
![]() | BAT/BTC | $37,771.11 | $551,130 | 0.01% | |
![]() | LTC/BTC | $37,742.14 | $548,925 | 0.01% | |
![]() | XRP/BTC | $37,926.29 | $547,834 | 0.01% | |
![]() | XTZ/BTC | $37,639.36 | $544,827 | 0.01% | |
![]() | KAVA/BTC | $38,351.91 | $529,765 | 0.01% | |
![]() | QNT/BTC | $37,706.13 | $527,127 | 0.01% | |
![]() | LTC/BTC | $37,640.13 | $520,083 | 0.01% | |
![]() | SUPER/BTC | $37,650.56 | $504,868 | 0.01% | |
![]() | GAS/BTC | $37,948.62 | $497,752 | 0.01% | |
![]() | AXS/BTC | $37,732.52 | $496,840 | 0.01% | |
![]() | DOGE/BTC | $37,674.57 | $494,985 | 0.01% | |
![]() | BAT/BTC | $37,960.60 | $493,988 | 0.01% | |
![]() | SAND/BTC | $37,774.27 | $483,967 | 0.01% | |
![]() | BNB/BTC | $37,769.17 | $466,268 | 0.01% | |
![]() | RIF/BTC | $37,732.79 | $463,755 | 0.01% | |
![]() | LTC/BTC | $37,824.14 | $461,028 | 0.01% | |
![]() | ATOM/BTC | $37,501.85 | $452,835 | 0.01% | |
![]() | ALGO/BTC | $37,443.29 | $452,494 | 0.01% | |
![]() | XMR/BTC | $37,550.92 | $446,429 | 0.01% | |
![]() | ETH/BTC | $37,643.32 | $445,563 | 0.01% | |
![]() | MINA/BTC | $37,782.47 | $443,283 | 0.01% | |
![]() | XRP/BTC | $37,690.87 | $437,784 | 0.01% | |
![]() | EOS/BTC | $36,048.28 | $431,450 | 0.01% | |
![]() | XMR/BTC | $37,747.16 | $429,458 | 0.01% | |
![]() | BCH/BTC | $37,721.16 | $429,170 | 0.01% | |
![]() | AGIX/BTC | $37,728.77 | $427,147 | 0.01% | |
![]() | BTC/EUR | $37,760.31 | $423,384 | 0.01% | |
![]() | QTUM/BTC | $37,706.82 | $422,353 | 0.01% | |
![]() | KSM/BTC | $37,723.08 | $419,625 | 0.01% | |
![]() | PIVX/BTC | $37,727.94 | $419,283 | 0.01% | |
![]() | ETH/BTC | $37,739.34 | $418,420 | 0.01% | |
![]() | COS/BTC | $36,248.14 | $416,699 | 0.01% | |
![]() | UNI/BTC | $37,714.66 | $412,359 | 0.01% | |
![]() | SYS/BTC | $37,989.31 | $407,058 | 0.01% | |
![]() | ETC/BTC | $37,359.63 | $405,965 | 0.01% | |
![]() | TFUEL/BTC | $37,896.88 | $402,204 | 0.01% | |
![]() | USDC/BTC | $37,711.20 | $401,665 | 0.01% | |
![]() | BTC/EUR | $37,742.06 | $387,505 | 0.01% | |
![]() | QTUM/BTC | $37,664.79 | $375,819 | 0.01% | |
![]() | LTC/BTC | $37,912.28 | $375,278 | 0.01% | |
![]() | DOGE/BTC | $37,851.45 | $371,879 | 0.01% | |
![]() | HT/BTC | $37,637.94 | $362,733 | 0.01% | |
![]() | MATIC/BTC | $37,819.21 | $354,680 | 0.01% | |
![]() | ONG/BTC | $37,989.81 | $350,156 | 0.01% | |
![]() | CHZ/BTC | $37,670.53 | $349,885 | 0.01% | |
![]() | ETH/BTC | $37,718.27 | $349,125 | 0.01% | |
![]() | ROSE/BTC | $37,694.68 | $347,717 | 0.01% | |
![]() | ADX/BTC | $37,707.23 | $340,903 | 0.01% | |
![]() | ONG/BTC | $37,670.57 | $338,359 | 0.01% | |
![]() | ILV/BTC | $37,835.58 | $333,095 | 0.01% | |
![]() | ADA/BTC | $37,777.53 | $329,080 | 0.01% | |
![]() | DYDX/BTC | $37,698.81 | $317,711 | 0.01% | |
![]() | LTC/BTC | $37,701.27 | $317,608 | 0.01% | |
![]() | IOST/BTC | $38,266.64 | $313,133 | 0.01% | |
![]() | DATA/BTC | $37,965.23 | $312,764 | 0.01% | |
![]() | BTC/SGD | $37,899.91 | $310,524 | 0.01% | |
![]() | BTC/CZK | $37,818.36 | $306,875 | 0.01% | |
![]() | IOTA/BTC | $37,761.80 | $299,375 | 0.01% | |
![]() | ZRX/BTC | $37,633.35 | $299,153 | 0.01% | |
![]() | INXT/BTC | $37,725.31 | $296,284 | 0.01% | |
![]() | WBTC/BTC | $37,727.69 | $294,543 | 0.01% | |
![]() | BNB/BTC | $37,763.90 | $292,190 | 0.01% | |
![]() | ALGO/BTC | $37,549.66 | $290,204 | 0.01% | |
![]() | RVN/BTC | $36,911.83 | $286,107 | 0.01% | |
![]() | XLM/BTC | $37,603.84 | $285,740 | 0.01% | |
![]() | DGB/BTC | $37,601.33 | $284,959 | 0.01% | |
![]() | TRX/BTC | $37,574.16 | $277,653 | 0% | |
![]() | WTC/BTC | $37,510.03 | $275,332 | 0% | |
![]() | AAVE/BTC | $37,657.23 | $275,322 | 0% | |
![]() | EWT/BTC | $37,681.16 | $275,136 | 0% | |
![]() | TVK/BTC | $37,078.72 | $273,701 | 0% | |
![]() | CHESS/BTC | $37,759.28 | $267,676 | 0% | |
![]() | UNFI/BTC | $37,718.53 | $267,471 | 0% | |
![]() | BTC/PLN | $38,109.49 | $265,908 | 0% | |
![]() | CRO/BTC | $37,741.17 | $263,860 | 0% | |
![]() | ETC/BTC | $37,567.94 | $263,560 | 0% | |
![]() | ETH/BTC | $37,735.36 | $261,867 | 0% | |
![]() | XRP/BTC | $37,667.49 | $256,304 | 0% | |
![]() | HARD/BTC | $37,557.00 | $256,189 | 0% | |
![]() | MKR/BTC | $37,760.52 | $255,440 | 0% | |
![]() | LTC/BTC | $37,680.87 | $254,855 | 0% | |
![]() | OMG/BTC | $37,750.04 | $253,664 | 0% | |
![]() | XRP/BTC | $37,714.28 | $249,002 | 0% | |
![]() | MATIC/BTC | $37,686.98 | $244,730 | 0% | |
![]() | MATIC/BTC | $37,724.67 | $243,354 | 0% | |
![]() | TRX/BTC | $37,988.58 | $236,897 | 0% | |
![]() | ZEC/BTC | $38,952.40 | $236,663 | 0% | |
![]() | WBTC/BTC | $37,708.81 | $234,696 | 0% | |
![]() | ETC/BTC | $37,598.32 | $233,423 | 0% | |
![]() | TRX/BTC | $37,752.63 | $225,055 | 0% | |
![]() | GRT/BTC | $37,717.24 | $221,264 | 0% | |
![]() | XTZ/BTC | $37,622.06 | $218,868 | 0% |
Copper plans to use its arm in the United Arab Emirates, Copper Securities, to capitalize on the demand of institutional investors. ...
Read MoreA glut of new research indicates that personal experiences may be the NFT market’s primary mover.A tr...
Read MoreBitcoin is struggling to sustain above $38,000, but the bulls have not given up much ground, which some analysts say increases the cha...
Read More