Avalanche current market price is $20.40 with a 24 hour trading volume of $831.23M. The total available supply of Avalanche is 314.79M AVAX with a maximum supply of 720.00M AVAX. It has secured Rank 16 in the cryptocurrency market with a marketcap of $6.43B. The AVAX price is 12.99% up in the last 24 hours.
The lowest price of the Avalanche is $17.79 & the highest price is $21.55 in the last 24 hours. Live Avalanche prices from all markets and AVAX coin market Capitalization. Stay up to date with the latest Avalanche price movements. Check our coin stats data and see when there is an opportunity to buy or sell Avalanche at best price in the market.
#16
$20.40
$2.34 12.99%
$17.79 / $21.55
$6.43B 13.1%
$831.23M
314.79M AVAX
720.00M AVAX
Want to convert more cryptocurrencies?
12.99%
16.45%
27.85%
82.15%
63.62%
-68.54%
Compare live prices of Avalanche on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Bitforex | AVAX/USDT | $20.39 | $89,187,435 | |
Coinbase Exchange | AVAX/USD | $20.32 | $48,391,424 | |
BTCEX | AVAX/USDT | $20.39 | $8,054,846 | |
Binance | AVAX/USDT | $20.42 | $126,278,118 | |
DigiFinex | AVAX/USDT | $20.37 | $11,570,967 | |
Coinsbit | AVAX/USDT | $20.35 | $6,289,133 | |
MEXC Global | AVAX/USDT | $20.35 | $5,700,050 | |
MEXC Global | AVAX/USDC | $20.32 | $895,699 | |
Gate.io | AVAX/USDT | $20.41 | $2,557,240 | |
Bitget | AVAX/USDT | $20.33 | $6,194,486 | |
Binance | AVAX/BUSD | $20.42 | $58,189,467 | |
Crypto.com Exchange | AVAX/USDT | $20.38 | $1,491,018 | |
WhiteBIT | AVAX/USDT | $20.36 | $1,436,544 | |
BingX | AVAX/USDT | $20.38 | $12,142,515 | |
BKEX | AVAX/USDT | $20.32 | $10,148,659 | |
Dcoin | AVAX/USDT | $20.37 | $15,517,769 | |
Bybit | AVAX/USDT | $20.40 | $10,326,513 | |
Bitget | AVAX/USDC | $20.36 | $137,071 | |
Coinbase Exchange | AVAX/EUR | $20.41 | $2,316,908 | |
Bitfinex | AVAX/USD | $20.30 | $792,291 | |
Bitfinex | AVAX/USDT | $20.32 | $777,342 | |
Tidex | AVAX/USDT | $20.35 | $17,756,245 | |
KuCoin | AVAX/USDT | $20.34 | $15,846,250 | |
Kraken | AVAX/USD | $20.38 | $5,102,721 | |
OKX | AVAX/USDT | $20.37 | $18,316,510 | |
C-Patex | AVAX/BTC | $20.41 | $483,592 | |
Binance US | AVAX/USD | $20.37 | $4,759,839 | |
Deepcoin | AVAX/USDT | $20.38 | $267,869 | |
Binance | AVAX/BTC | $20.35 | $7,217,892 | |
Bitazza | AVAX/USDT | $20.42 | $386,698 | |
Phemex | AVAX/USDT | $20.35 | $1,847,085 | |
Crypto.com Exchange | AVAX/USD | $20.32 | $565,151 | |
Kraken | AVAX/EUR | $20.39 | $1,483,327 | |
Hotbit | AVAX/USDT | $20.42 | $174,691 | |
WhiteBIT | AVAX/BTC | $20.36 | $100,022 | |
Coinbase Exchange | AVAX/USDT | $20.32 | $1,879,406 | |
BtcTurk PRO | AVAX/USDT | $20.40 | $5,081,714 | |
Bitrue | AVAX/USDT | $20.37 | $5,423,682 | |
Bitstamp | AVAX/USD | $20.36 | $176,800 | |
XT.COM | AVAX/USDT | $20.34 | $4,129,750 | |
BitMart | AVAX/USDT | $20.39 | $4,131,760 | |
Tidex | AVAX/BUSD | $20.34 | $5,697,777 | |
Coinsbit | AVAX/BTC | $20.39 | $212,495 | |
Binance US | AVAX/USDT | $20.34 | $1,911,676 | |
Coinbase Exchange | AVAX/BTC | $20.34 | $601,821 | |
Bitvavo | AVAX/EUR | $20.40 | $1,903,873 | |
Huobi | AVAX/USDT | $20.38 | $1,836,386 | |
Bitforex | AVAX/USDC | $20.40 | $6,387,076 | |
OKX | AVAX/USDC | $20.33 | $1,327,209 | |
Bitfinex | AVAX/BTC | $20.33 | $19,297 | |
Crypto.com Exchange | AVAX/BTC | $20.38 | $145,815 | |
C-Patex | AVAX/USDT | $20.37 | $1,117,538 | |
Bitazza | AVAX/THB | $20.37 | $35,289 | |
Binance | AVAX/BNB | $20.42 | $1,084,233 | |
Bitpanda Pro | AVAX/EUR | $20.47 | $138,921 | |
Bitrue | AVAX/BUSD | $20.32 | $4,140,527 | |
Binance US | AVAX/BTC | $20.37 | $190,786 | |
Binance | AVAX/ETH | $20.42 | $1,273,244 | |
Binance | AVAX/EUR | $20.47 | $1,795,374 | |
Cryptology | AVAX/USD | $20.40 | $1,730,698 | |
Tidex | AVAX/BTC | $20.36 | $350,637 | |
LocalTrade | AVAX/USDT | $20.38 | $1,266,464 | |
LBank | AVAX/USDT | $20.41 | $1,670,779 | |
CoinEx | AVAX/USDT | $20.39 | $298,294 | |
KuCoin | AVAX/USDC | $20.29 | $670,737 | |
Ace | AVAX/USDT | $20.39 | $7,846 | |
BIT | AVAX/USDT | $20.38 | $1,294,465 | |
OKX | AVAX/BTC | $20.37 | $852,299 | |
Fameex | AVAX/USDT | $20.39 | $2,698,528 | |
Poloniex | AVAX/USDT | $20.39 | $1,321,312 | |
Bitbank | AVAX/JPY | $20.40 | $356,048 | |
Bybit | AVAX/USDC | $20.40 | $65,972 | |
Bitkub | AVAX/THB | $20.38 | $457,013 | |
Coinsbit | AVAX/ETH | $20.41 | $36,455 | |
Defi Kingdoms (Crystalvale) | 0XB57B6.../0X04B9D... | $20.44 | $91,107 | |
Bibox | AVAX/USDT | $20.46 | $1,838,895 | |
Bitrue | AVAX/USDC | $20.35 | $1,647,711 | |
Tidex | AVAX/ETH | $20.41 | $293,122 | |
Defi Kingdoms (Crystalvale) | 0XB57B6.../0XCCB93... | $20.45 | $112,148 | |
Step Exchange | 0XD6070.../0XE3F5A... | $20.34 | $93,681 | |
KuCoin | AVAX/BTC | $20.35 | $617,664 | |
Hotbit | AVAX/BTC | $20.43 | $21,144 | |
Binance | AVAX/AUD | $20.57 | $385,325 | |
AscendEX (BitMax) | AVAX/USDT | $20.39 | $119,665 | |
LBank | AVAX/USDC | $20.41 | $871,054 | |
Coinlist | AVAX/USDT | $20.45 | $9,697 | |
Bittrex | AVAX/BTC | $20.53 | $27,599 | |
Kraken | AVAX/USDT | $20.37 | $193,333 | |
Binance | AVAX/BRL | $20.49 | $218,441 | |
Coinstore | AVAX/USDT | $20.40 | $876,747 | |
Coinlist | AVAX/USD | $20.45 | $1,305 | |
Huobi | AVAX/BTC | $20.37 | $71,173 | |
Paribu | AVAX/USDT | $20.36 | $376,998 | |
Bitrue | AVAX/ADA | $20.29 | $494,296 | |
OKX | AVAX/ETH | $20.41 | $262,599 | |
Bitrue | AVAX/XRP | $20.29 | $494,164 | |
Indodax | AVAX/IDR | $20.42 | $16,602 | |
Bitci | AVAX/USDT | $20.47 | $121,706 | |
CoinEx | AVAX/USDC | $20.37 | $12,283 | |
Bitlo | AVAX/TRY | $20.59 | $27,637 |
Avalanche is a high throughput smart contract blockchain platform. Validators secure the network through a proof-of-stake consensus protocol. It is said to be fast, low cost, and environmental friendly.Mainnet was launched in September 21, 2020. Since then, the platform has grown to secure over 100+ individual projects, $1.4M+ of AVAX burned (reducing supply), 950+ individual block-producing validators, and over 500k+ community members around the globe. Decentralized finance (DeFi) applications can be found on Avalanche such as Pangolin, TraderJoe, and more.
https://twitter.com/avalancheavax
https://discord.com/invite/RwXY7P6
https://www.linkedin.com/company/avalancheavax